For newer data, see the 2020 Housing Units and Occupancy Status figures.
Housing unit and occupancy status data for Greater Cleveland from the United States Census Bureau decennial census
Cuyahoga County Communities
Community | Total units, 2010 | Occupied units, 2010 | Occupied units, 2000 | Numeric change occupied, 2000-2010 | Percent change occupied, 2000-2010 | Vacant units, 2010 | Percent vacant, 2010 |
---|---|---|---|---|---|---|---|
Bay Village | 6,436 | 6,198 | 6,239 | -41 | -0.66% | 238 | 3.70% |
Beachwood | 5,483 | 5,064 | 5,074 | -10 | -0.20% | 419 | 7.64% |
Bedford | 6,951 | 6,265 | 6,659 | -394 | -5.92% | 686 | 9.87% |
Bedford Heights | 5,750 | 5,111 | 5,119 | -8 | -0.16% | 639 | 11.11% |
Bentleyville | 318 | 303 | 297 | 6 | 2.02% | 15 | 4.72% |
Berea | 7,958 | 7,471 | 7,173 | 298 | 4.15% | 487 | 6.12% |
Bratenahl | 811 | 679 | 711 | -32 | -4.50% | 132 | 16.28% |
Brecksville | 5,623 | 5,349 | 5,033 | 316 | 6.28% | 274 | 4.87% |
Broadview Heights | 8,237 | 7,698 | 6,411 | 1,287 | 20.07% | 539 | 6.54% |
Brooklyn | 5,506 | 5,153 | 5,348 | -195 | -3.65% | 353 | 6.41% |
Brooklyn Heights | 624 | 595 | 594 | 1 | 0.17% | 29 | 4.65% |
Brook Park | 8,171 | 7,799 | 8,193 | -394 | -4.81% | 372 | 4.55% |
Chagrin Falls* | 2,085 | 1,913 | 1,905 | 8 | 0.42% | 172 | 8.25% |
Cleveland | 207,536 | 167,490 | 190,638 | -23,148 | -12.14% | 40,046 | 19.30% |
Cleveland Heights | 22,465 | 19,957 | 20,913 | -956 | -4.57% | 2,508 | 11.16% |
Cuyahoga Heights | 278 | 258 | 261 | -3 | -1.15% | 20 | 7.19% |
East Cleveland | 12,523 | 8,286 | 11,210 | -2,924 | -26.08% | 4,237 | 33.83% |
Euclid | 26,037 | 22,685 | 24,353 | -1,668 | -6.85% | 3,352 | 12.87% |
Fairview Park | 8,109 | 7,564 | 7,856 | -292 | -3.72% | 545 | 6.72% |
Garfield Heights | 13,125 | 11,691 | 12,452 | -761 | -6.11% | 1,434 | 10.93% |
Gates Mills | 992 | 919 | 925 | -6 | -0.65% | 73 | 7.36% |
Glenwillow | 383 | 316 | 205 | 111 | 54.15% | 67 | 17.49% |
Highland Heights | 3,405 | 3,205 | 2,779 | 426 | 15.33% | 200 | 5.87% |
Highland Hills | 315 | 268 | 272 | -4 | -1.47% | 47 | 14.92% |
Hunting Valley | 265 | 228 | 230 | -2 | -0.87% | 37 | 13.96% |
Independence | 2,868 | 2,770 | 2,673 | 97 | 3.63% | 98 | 3.42% |
Lakewood | 28,498 | 25,274 | 26,693 | -1,419 | -5.32% | 3,224 | 11.31% |
Linndale | 75 | 66 | 57 | 9 | 15.79% | 9 | 12.00% |
Lyndhurst | 6,890 | 6,447 | 6,642 | -195 | -2.94% | 443 | 6.43% |
Maple Heights | 10,894 | 9,515 | 10,489 | -974 | -9.29% | 1,379 | 12.66% |
Mayfield Village | 1,614 | 1,531 | 1,392 | 139 | 9.99% | 83 | 5.14% |
Mayfield Heights | 10,538 | 9,662 | 9,848 | -186 | -1.89% | 876 | 8.31% |
Middleburg Heights | 7,586 | 7,114 | 6,705 | 409 | 6.10% | 472 | 6.22% |
Moreland Hills | 1,376 | 1,262 | 1,286 | -24 | -1.87% | 114 | 8.28% |
Newburgh Heights | 1,145 | 958 | 1,052 | -94 | -8.94% | 187 | 16.33% |
North Olmsted | 14,500 | 13,645 | 13,517 | 128 | 0.95% | 855 | 5.90% |
North Randall | 571 | 462 | 465 | -3 | -0.65% | 109 | 19.09% |
North Royalton | 13,710 | 12,944 | 11,250 | 1,694 | 15.06% | 766 | 5.59% |
Oakwood | 1,648 | 1,544 | 1,416 | 128 | 9.04% | 104 | 6.31% |
Olmsted Township | 5,996 | 5,571 | 4,374 | 1,197 | 27.37% | 425 | 7.09% |
Olmsted Falls | 3,897 | 3,684 | 3,121 | 563 | 18.04% | 213 | 5.47% |
Orange | 1,374 | 1,277 | 1,170 | 107 | 9.15% | 97 | 7.06% |
Parma | 36,608 | 34,489 | 35,126 | -637 | -1.81% | 2,119 | 5.79% |
Parma Heights | 10,295 | 9,534 | 9,823 | -289 | -2.94% | 761 | 7.39% |
Pepper Pike | 2,349 | 2,176 | 2,203 | -27 | -1.23% | 173 | 7.36% |
Richmond Heights | 5,370 | 4,766 | 4,864 | -98 | -2.01% | 604 | 11.25% |
Rocky River | 10,181 | 9,283 | 9,709 | -426 | -4.39% | 898 | 8.82% |
Seven Hills | 5,167 | 4,989 | 4,787 | 202 | 4.22% | 178 | 3.44% |
Shaker Heights | 13,318 | 11,840 | 12,220 | -380 | -3.11% | 1,478 | 11.10% |
Solon | 8,765 | 8,352 | 7,554 | 798 | 10.56% | 413 | 4.71% |
South Euclid | 9,607 | 8,913 | 9,542 | -629 | -6.59% | 694 | 7.22% |
Strongsville | 18,476 | 17,659 | 16,209 | 1,450 | 8.95% | 817 | 4.42% |
University Heights | 5,248 | 4,810 | 5,163 | -353 | -6.84% | 438 | 8.35% |
Valley View | 790 | 758 | 779 | -21 | -2.70% | 32 | 4.05% |
Walton Hills | 969 | 937 | 903 | 34 | 3.77% | 32 | 3.30% |
Warrensville Heights | 6,743 | 6,043 | 6,325 | -282 | -4.46% | 700 | 10.38% |
Westlake | 14,843 | 13,870 | 12,826 | 1,044 | 8.14% | 973 | 6.56% |
Woodmere | 468 | 446 | 424 | 22 | 5.19% | 22 | 4.70% |
Cuyahoga County | 621,763 | 545,056 | 571,457 | -26,401 | -4.62% | 76,707 | 12.34% |
Seven-County Region
County | Total units, 2010 | Occupied units, 2010 | Occupied units, 2000 | Numeric change occupied, 2000-2010 | Percent change occupied, 2000-2010 | Vacant units, 2010 | Percent vacant, 2010 |
---|---|---|---|---|---|---|---|
Cuyahoga County | 621,763 | 545,056 | 571,457 | -26,401 | -4.62% | 76,707 | 12.34% |
Geauga County | 36,574 | 34,264 | 31,630 | 2,634 | 8.33% | 2,310 | 6.32% |
Lake County | 101,202 | 94,156 | 89,700 | 4,456 | 4.97% | 7,046 | 6.96% |
Lorain County | 127,036 | 116,274 | 105,836 | 10,438 | 9.86% | 10,762 | 8.47% |
Medina County | 69,181 | 65,143 | 54,542 | 10,601 | 19.44% | 4,038 | 5.84% |
Portage County | 67,472 | 62,222 | 56,449 | 5,773 | 10.23% | 5,250 | 7.78% |
Summit County | 245,109 | 222,781 | 217,788 | 4,993 | 2.29% | 22,328 | 9.11% |
Total | 1,268,337 | 1,139,896 | 1,127,402 | 12,494 | 1.11% | 128,441 | 10.13% |
Notes
1. Census 2000 counts are as published in Census 2000 reports and thus do not include any changes
published subsequently due to boundary changes or to the Count Question Resolution program.
2. Incorporated places and census designated places are included.
* “Chagrin Falls” data is reported by the Census Bureau (in this release) for the combined areas
of Chagrin Falls Village and Chagrin Falls Township
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File 1
(SF1), Table H001, and 2010 Census Redistricting Data (Public Law 94-171) Summary File, Table H1.
More Demographics: