2020 to 2025 population estimates from the U.S. Census Bureau for Cuyahoga County communities and Greater Cleveland counties
The Census Bureau’s Population Estimates Program uses current data on births, deaths, and migration to produce a a time series of population change since the most recent decennial census.
Cuyahoga County Communities
| Geography | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | Change April 1, 2020 (Estimates Base) to July 1, 2025 | Change July 1, 2024 to July 1, 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Number | Percent | Number | Percent | ||
| Bay Village | 16,159 | 16,134 | 16,015 | 15,873 | 15,827 | 15,824 | 15,792 | -367 | -2.3% | -32 | -0.2% |
| Beachwood | 14,046 | 14,026 | 13,880 | 13,685 | 13,669 | 13,674 | 13,673 | -373 | -2.7% | -1 | 0.0% |
| Bedford | 13,149 | 13,122 | 12,986 | 12,860 | 12,801 | 12,767 | 12,723 | -426 | -3.2% | -44 | -0.3% |
| Bedford Heights | 11,018 | 10,996 | 10,889 | 10,786 | 10,742 | 10,720 | 10,691 | -327 | -3.0% | -29 | -0.3% |
| Bentleyville | 896 | 894 | 886 | 887 | 881 | 879 | 880 | -16 | -1.8% | 1 | 0.1% |
| Berea | 18,523 | 18,503 | 18,379 | 18,192 | 17,917 | 17,914 | 17,920 | -603 | -3.3% | 6 | 0.0% |
| Bratenahl | 1,431 | 1,430 | 1,419 | 1,403 | 1,398 | 1,399 | 1,396 | -35 | -2.4% | -3 | -0.2% |
| Brecksville | 13,612 | 13,599 | 13,524 | 13,478 | 13,833 | 13,872 | 13,843 | 231 | 1.7% | -29 | -0.2% |
| Broadview Heights | 19,929 | 19,912 | 19,743 | 19,684 | 19,691 | 19,734 | 19,755 | -174 | -0.9% | 21 | 0.1% |
| Brooklyn | 11,354 | 11,329 | 11,213 | 11,102 | 11,046 | 11,046 | 11,072 | -282 | -2.5% | 26 | 0.2% |
| Brooklyn Heights | 1,521 | 1,518 | 1,502 | 1,486 | 1,478 | 1,474 | 1,471 | -50 | -3.3% | -3 | -0.2% |
| Brook Park | 18,596 | 18,558 | 18,372 | 18,170 | 18,100 | 18,059 | 18,195 | -401 | -2.2% | 136 | 0.8% |
| Chagrin Falls | 4,188 | 4,181 | 4,128 | 4,103 | 4,082 | 4,088 | 4,073 | -115 | -2.7% | -15 | -0.4% |
| Chagrin Falls Township | 132 | 132 | 130 | 132 | 132 | 131 | 131 | -1 | -0.8% | 0 | 0.0% |
| Cleveland | 372,635 | 371,909 | 365,394 | 363,012 | 363,056 | 363,336 | 363,608 | -9,027 | -2.4% | 272 | 0.1% |
| Cleveland Heights | 45,314 | 45,222 | 44,731 | 44,249 | 43,983 | 43,815 | 43,750 | -1,564 | -3.5% | -65 | -0.1% |
| Cuyahoga Heights | 574 | 573 | 566 | 561 | 556 | 556 | 552 | -22 | -3.8% | -4 | -0.7% |
| East Cleveland | 13,755 | 13,726 | 13,568 | 13,415 | 13,318 | 13,280 | 13,229 | -526 | -3.8% | -51 | -0.4% |
| Euclid | 49,691 | 49,587 | 49,004 | 48,469 | 48,234 | 48,103 | 47,962 | -1,729 | -3.5% | -141 | -0.3% |
| Fairview Park | 17,311 | 17,276 | 17,084 | 16,910 | 16,854 | 16,806 | 16,748 | -563 | -3.3% | -58 | -0.3% |
| Garfield Heights | 29,805 | 29,743 | 29,429 | 29,122 | 28,986 | 28,902 | 28,790 | -1,015 | -3.4% | -112 | -0.4% |
| Gates Mills | 2,271 | 2,267 | 2,255 | 2,237 | 2,236 | 2,239 | 2,236 | -35 | -1.5% | -3 | -0.1% |
| Glenwillow | 1,005 | 1,005 | 994 | 970 | 969 | 902 | 905 | -100 | -10.0% | 3 | 0.3% |
| Highland Heights | 8,718 | 8,705 | 8,637 | 8,568 | 8,550 | 8,562 | 8,559 | -159 | -1.8% | -3 | 0.0% |
| Highland Hills | 673 | 673 | 650 | 682 | 704 | 739 | 771 | 98 | 14.6% | 32 | 4.3% |
| Hunting Valley* | 612 | 611 | 619 | 618 | 625 | 631 | 632 | 20 | 3.3% | 1 | 0.2% |
| Independence | 7,583 | 7,584 | 7,544 | 7,527 | 7,494 | 7,478 | 7,456 | -127 | -1.7% | -22 | -0.3% |
| Lakewood | 50,930 | 50,820 | 50,259 | 49,714 | 49,429 | 49,245 | 49,027 | -1,903 | -3.7% | -218 | -0.4% |
| Linndale | 113 | 113 | 112 | 111 | 110 | 108 | 108 | -5 | -4.4% | 0 | 0.0% |
| Lyndhurst | 14,044 | 14,015 | 13,815 | 13,623 | 13,633 | 13,586 | 13,522 | -522 | -3.7% | -64 | -0.5% |
| Maple Heights | 23,674 | 23,625 | 23,375 | 23,146 | 23,034 | 22,967 | 22,902 | -772 | -3.3% | -65 | -0.3% |
| Mayfield | 3,356 | 3,350 | 3,309 | 3,298 | 3,298 | 3,305 | 3,296 | -60 | -1.8% | -9 | -0.3% |
| Mayfield Heights | 20,349 | 20,312 | 20,086 | 19,885 | 19,791 | 19,709 | 19,667 | -682 | -3.4% | -42 | -0.2% |
| Middleburg Heights | 16,022 | 15,993 | 15,817 | 15,677 | 15,633 | 15,598 | 15,558 | -464 | -2.9% | -40 | -0.3% |
| Moreland Hills | 3,470 | 3,466 | 3,444 | 3,443 | 3,449 | 3,470 | 3,473 | 3 | 0.1% | 3 | 0.1% |
| Newburgh Heights | 1,862 | 1,859 | 1,840 | 1,821 | 1,813 | 1,808 | 1,801 | -61 | -3.3% | -7 | -0.4% |
| North Olmsted | 32,437 | 32,373 | 32,044 | 31,728 | 31,565 | 31,492 | 31,542 | -895 | -2.8% | 50 | 0.2% |
| North Randall | 955 | 953 | 927 | 891 | 904 | 912 | 914 | -41 | -4.3% | 2 | 0.2% |
| North Royalton | 31,324 | 31,266 | 30,982 | 30,862 | 31,064 | 31,022 | 30,936 | -388 | -1.2% | -86 | -0.3% |
| Oakwood | 3,572 | 3,566 | 3,516 | 3,483 | 3,470 | 3,449 | 3,436 | -136 | -3.8% | -13 | -0.4% |
| Olmsted Township | 14,517 | 14,530 | 14,531 | 14,452 | 14,449 | 14,454 | 14,538 | 21 | 0.1% | 84 | 0.6% |
| Olmsted Falls | 8,577 | 8,650 | 8,652 | 8,642 | 8,648 | 8,676 | 8,669 | 92 | 1.1% | -7 | -0.1% |
| Orange | 3,403 | 3,409 | 3,422 | 3,461 | 3,483 | 3,505 | 3,574 | 171 | 5.0% | 69 | 2.0% |
| Parma | 81,120 | 80,955 | 80,087 | 79,315 | 79,004 | 78,801 | 78,581 | -2,539 | -3.1% | -220 | -0.3% |
| Parma Heights | 20,850 | 20,808 | 20,583 | 20,390 | 20,439 | 20,391 | 20,327 | -523 | -2.5% | -64 | -0.3% |
| Pepper Pike | 6,747 | 6,768 | 6,783 | 6,772 | 6,786 | 6,802 | 6,886 | 139 | 2.1% | 84 | 1.2% |
| Richmond Heights | 10,793 | 10,777 | 10,629 | 10,570 | 10,530 | 10,478 | 10,475 | -318 | -2.9% | -3 | 0.0% |
| Rocky River | 21,751 | 21,721 | 21,486 | 21,309 | 21,244 | 21,359 | 21,397 | -354 | -1.6% | 38 | 0.2% |
| Seven Hills | 11,732 | 11,720 | 11,638 | 11,572 | 11,535 | 11,492 | 11,464 | -268 | -2.3% | -28 | -0.2% |
| Shaker Heights | 29,471 | 29,406 | 29,085 | 28,788 | 28,641 | 28,566 | 28,466 | -1,005 | -3.4% | -100 | -0.4% |
| Solon | 24,244 | 24,200 | 23,956 | 23,779 | 23,710 | 23,728 | 23,679 | -565 | -2.3% | -49 | -0.2% |
| South Euclid | 21,887 | 21,844 | 21,625 | 21,420 | 21,309 | 21,257 | 21,248 | -639 | -2.9% | -9 | 0.0% |
| Strongsville | 46,486 | 46,422 | 46,097 | 45,697 | 45,560 | 45,519 | 45,629 | -857 | -1.8% | 110 | 0.2% |
| University Heights | 13,922 | 13,899 | 13,219 | 13,348 | 13,247 | 13,230 | 13,200 | -722 | -5.2% | -30 | -0.2% |
| Valley View | 1,901 | 1,898 | 1,878 | 1,859 | 1,852 | 1,846 | 1,843 | -58 | -3.1% | -3 | -0.2% |
| Walton Hills | 2,035 | 2,031 | 2,003 | 1,989 | 1,990 | 1,991 | 1,991 | -44 | -2.2% | 0 | 0.0% |
| Warrensville Heights | 13,772 | 13,743 | 13,594 | 13,469 | 13,423 | 13,381 | 13,353 | -419 | -3.0% | -28 | -0.2% |
| Westlake | 34,241 | 34,199 | 33,916 | 33,786 | 33,881 | 33,828 | 33,904 | -337 | -1.0% | 76 | 0.2% |
| Woodmere | 714 | 713 | 708 | 715 | 710 | 709 | 706 | -8 | -1.1% | -3 | -0.4% |
| Cuyahoga County | 1,264,772 | 1,262,619 | 1,246,959 | 1,237,196 | 1,234,796 | 1,233,614 | 1,232,925 | -31,847 | -2.5% | -689 | -0.1% |
Greater Cleveland Counties
| Geography | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | Change April 1, 2020 (Estimates Base) to July 1, 2025 | Change July 1, 2024 to July 1, 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Number | Percent | Number | Percent | ||
| Ashtabula County | 97,571 | 97,497 | 97,427 | 96,915 | 96,845 | 96,748 | 96,713 | -858 | -0.9% | -35 | 0.0% |
| Cuyahoga County | 1,264,772 | 1,262,619 | 1,246,959 | 1,237,196 | 1,234,796 | 1,233,614 | 1,232,925 | -31,847 | -2.5% | -689 | -0.1% |
| Geauga County | 95,435 | 95,383 | 95,658 | 95,501 | 95,327 | 95,300 | 95,676 | 241 | 0.3% | 376 | 0.4% |
| Lake County | 232,517 | 232,517 | 232,179 | 231,698 | 231,648 | 232,140 | 232,217 | -300 | -0.1% | 77 | 0.0% |
| Lorain County | 312,980 | 313,514 | 314,094 | 316,304 | 318,804 | 321,159 | 323,219 | 10,239 | 3.3% | 2,060 | 0.6% |
| Medina County | 182,472 | 182,636 | 183,311 | 183,359 | 183,893 | 184,275 | 185,025 | 2,553 | 1.4% | 750 | 0.4% |
| Cleveland MSA† | 2,185,747 | 2,184,166 | 2,169,628 | 2,160,973 | 2,161,313 | 2,163,236 | 2,165,775 | -19,972 | -0.9% | 2,539 | 0.1% |
| Cleveland-Akron-Canton CSA†† | 3,769,778 | 3,766,924 | 3,743,631 | 3,733,964 | 3,735,103 | 3,739,254 | 3,743,802 | -25,976 | -0.7% | 4,548 | 0.1% |
| Ohio | 11,799,445 | 11,798,534 | 11,761,443 | 11,764,950 | 11,808,390 | 11,860,621 | 11,900,510 | 101,065 | 0.9% | 39,889 | 0.3% |
Notes
Prepared by the Cuyahoga County Planning Commission, May 14, 2026
* Estimates for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland Metropolitan Statistical Area includes Ashtabula, Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Coshocton, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Ottawa, Portage, Sandusky, Stark, Summit, Tuscarawas, and Wayne counties.
Source: U.S. Census Bureau, Population Division. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2025.
Release Dates: For states, January 2026. For counties, metropolitan statistical areas, and combined statistical areas, March 2026. For cities and towns (incorporated places and minor civil divisions), May 2026.
