The District One (Cuyahoga County) Public Works Integrating Committee (DOPWIC) has released the list of projects that will be recommended to the Ohio Public Works Commission (OPWC) for funding from the State Capital Infrastructure Program Year 2015 funding.
Cuyahoga County has a preliminary allocation of $27,241,200. During the fall of 2014, the DOPWIC evaluated fifty-seven (57) projects submitted by thirty-eight (38) applicants to determine the projects that would be funded.
The DOPWIC is recommending seventeen (17) projects to receive $28,458,524 in grant and/or loan funding. (See PY2015 Final Recommendations). Another seven (7) projects are Contingency Projects to be funded if and when additional funding becomes available. (See PY2015 Contingency Recommendations).
The DOPWIC’s Small Government Subcommittee evaluated projects submitted by villages and townships that were not selected to receive OPWC funding. As a result of this evaluation, five (5) projects and two (2) contingency projects will be submitted to the OPWC Small Government Capital Improvement Commission for further evaluation and possible funding. See the PY 2015 Small Government Final Recommendations.
The awards are shown by funding category:
- Recommended Projects
- Contingency Projects
- Small Government Awards
Final Recommendations (alphabetically)
APPLICANT | PROJECT NAME | TOTAL COST | TOTAL REQUEST | AWARD | FUNDING TYPE | ||
---|---|---|---|---|---|---|---|
GRANT | LOAN | GRANT | LOAN | ||||
CITY OF BEREA | WEST CENTER STREET BRIDGE OVER ROCKY RIVER | $3,850,000 | $1,350,000 | $926,500 | $423,500 | SCIP | SCIP |
CITY OF BEREA | FAIR STREET SEWER RECONSTRUCTION PROJECT-PHASE 1 | $3,500,000 | $2,800,000 | $2,065,000 | $735,000 | SCIP | SCIP |
CITY OF BROOK PARK * | SMITH ROAD SANITARY RELIEF SEWER – PHASE 4 | $2,700,000 | $1,620,000 | $713,400 | $486,000 | SCIP | RLP |
CITY OF CLEVELAND | US 42 -PEARL ROAD (Brookpark to I-71) | $8,447,566 | $5,913,296 | $5,913,296 | SCIP | ||
CITY OF CLEVELAND | SCRANTON AND CARTER ROAD (Fairfield to Columbus) | $6,385,900 | $4,470,130 | $4,470,130 | LTIP | ||
CITY OF CLEVELAND | CLARK AVENUE REHABILITATION (Lorain to W. 41st) | $876,820 | $613,772 | $613,772 | LTIP | ||
CITY OF CLEVELAND | E. 152nd STREET REHABILITATION ENG. – (Woodworth to Waterloo) | $749,170 | $524,419 | $524,419 | LTIP | ||
CITY OF CLEVELAND HEIGHTS | CEDAR ROAD REHABILITATION | $4,133,000 | $826,600 | $621,000 | LTIP | ||
CITY OF EUCLID | BRANDYWINE PUMP STATION SSO ELIMINATION | $1,018,000 | $509,000 | $509,000 | RLP | ||
CITY OF GARFIELD HEIGHTS | MULTI STREET WATERLINE RECONSTRUCTION PHASE II | $1,695,000 | $508,500 | $508,500 | SCIP | ||
CITY OF HIGHLAND HEIGHTS | HIGHLAND ROAD WATER MAIN REPLACEMENT | $3,436,018 | $2,555,655 | $851,885 | $1,703,770 | SCIP | SCIP |
CITY OF LAKEWOOD * | 2016 WATERMAIN REPLACEMENT PROJECT | $1,650,000 | $1,155,000 | $675,700 | RLP | ||
VILLAGE OF OAKWOOD | ALEXANDER ROAD PAVEMENT RECONSTRUCTION-PHASE II | $861,880 | $336,133 | $336,133 | LTIP | ||
CITY OF PARMA ~ | SANITARY AND ROAD IMPROVEMENTS – LOCAL DEBT SUPPORT | $1,560,422 | $15,400 | $15,400 | SCIP | ||
CITY OF SEVEN HILLS | HEMLOCK CREEK WATERSHED UTILITY IMPROVEMENTS | $8,004,900 | $2,401,470 | $2,401,470 | SCIP | ||
COUNTY PUBLIC WORKS | COLUMBUS ROAD BRIDGE 01.09 REPLACEMENT | $1,040,000 | $520,000 | $520,000 | LTIP | ||
COUNTY PUBLIC WORKS | BAGLEY ROAD SANITARY SEWER IMPROVEMENTS | $7,314,744 | $3,428,686 | $122,049 | $3,322,600 | SCIP | RLP |
TOTAL | $57,223,420 | $29,548,061 | $20,587,554 | $7,870,970 |
SCIP: State Capital Improvements Program
LTIP: Local Transportation Improvement Program
RLP: Revolving Loan Program
* – Partial allocation
~ – Loan assistance
Contingency Projects (by rank)
APPLICANT | PROJECT NAME | TOTAL COST | TOTAL REQUEST | RECOMMENDATION | AWARD TYPE | ||
---|---|---|---|---|---|---|---|
GRANT | LOAN | GRANT | LOAN | ||||
CITY OF BROOK PARK | SMITH ROAD SANITARY RELIEF SEWER – PHASE 4 * | $2,700,000 | $1,134,000 | $1,134,000 | SCIP | ||
CITY OF LAKEWOOD | 2016 WATERMAIN REPLACEMENT PROJECT * | $1,650,000 | $478,500 | $478,500 | SCIP | ||
CITY OF PARMA | PARMAVIEW LANE SEPTIC SYSTEM ABATEMENT PROJECT | $564,873 | $141,128 | $141,128 | SCIP | ||
CITY OF BRECKSVILLE | CHIPPEWA ROAD SANITARY SEWER PROJECT | $3,010,000 | $1,505,000 | $1,505,000 | SCIP | ||
CITY OF WARRENSVILLE HEIGHTS | AURORA ROAD IMPROVEMENTS | $1,470,200 | $1,220,200 | $870,200 | $350,000 | SCIP | RLP |
VILLAGE OF GLENWILLOW | PERGL ROAD SANITARY SEWER EXTENSION – PHASE 3 ^ | $518,535 | $186,673 | $186,673 | SCIP | ||
COUNTY PUBLIC WORKS | HIGHLAND ROAD BRIDGES – DECK REPLACEMENT | $16,799,814 | $4,799,814 | $4,799,814 | LTIP | ||
TOTAL | $26,713,422 | $9,465,315 | $9,115,315 | $350,000 |
SCIP: State Capital Improvements Program
LTIP: Local Transportation Improvement Program
RLP: Revolving Loan Program
* – Remaining allocation
^ – Small Government recommendation
Small Government Awards (alphabetically)
APPLICANT | PROJECT NAME | TOTAL PROJECT COST | TOTAL REQUEST | GRANT | LOAN |
---|---|---|---|---|---|
VILLAGE OF BROOKLYN HEIGHTS | DORSET, LANCASTER AND MURAL ROAD RECONSTRUCTION | $728,025 | $509,617 | $211,127 | $298,490 |
VILLAGE OF HUNTING VALLEY | FAIRMOUNT BOULEVARD SAFETY UPGRADES – PHASE 3 | $1,100,000 | $500,000 | $224,748 | $224,752 |
VILLAGE OF OAKWOOD | MACEDONIA ROAD IMPROVEMENT | $787,590 | $551,314 | $70,884 | $480,430 |
TOTAL | $2,615,615 | $1,560,931 | $506,759 | $1,003,672 |