The tables below show the projects that have been recommended for the $27.8 million in Ohio Public Works Commission Program Year 2014 funding that is available.
The tables show the community, project, total project cost and the recommended award and type of funding. The program funds are the State Capital Improvements Program (SCIP), Local Transportation Improvement Program (LTIP), or Revolving Loan Program (RLP).
The awards are shown by funding category:
- Recommended Projects
- Contingency Projects
- Small Government Awards
Recommended Projects
COMMUNITY | PROJECT NAME | TOTAL PROJECT COST | AWARD | FUNDING TYPE | ||
---|---|---|---|---|---|---|
GRANT | LOAN | GRANT | LOAN | |||
BEDFORD HEIGHTS | MILES ROAD REHABILITATION | $390,289 | $78,058 | LTIP | ||
CLEVELAND | SCRANTON/CARTER IMPROVEMENT-ENGINEERING ONLY | $700,000 | $420,000 | LTIP | ||
CLEVELAND | US 42 IMPROVEMENTS (BROOKPARK TO I-71) – ENGINEERING ONLY | $900,000 | $630,000 | LTIP | ||
CLEVELAND | WARNER ROAD REHABILITATION | $2,816,615 | $543,156 | LTIP | ||
CLEVELAND HEIGHTS | FAIRMOUNT BOULEVARD SSO RELIEF SEWER | $2,044,600 | $817,840 | RLP | ||
COUNTY PUBLIC WORKS | EAST 105TH STREET (OPPORTUNITY CORRIDOR-PHASE 1) | $61,176,153 | $5,234,686 | LTIP | ||
COUNTY PUBLIC WORKS | WEST 130TH STREET REHABILITATION | $7,176,000 | $3,450,000 | SCIP | ||
COUNTY PUBLIC WORKS | BARTON, BRONSON AND COOK SANITARY IMPROVEMENT | $4,532,250 | $1,000,000 | $1,000,000 | SCIP | RLP |
EUCLID | PHASE 1 WWTP IMPROVEMENTS | $19,534,212 | $5,000,000 | SCIP | ||
LAKEWOOD | ATHENS, BLOSSOM, SUMMIT AND ST. CHARLES WATERMAINS | $2,264,500 | $679,350 | $664,660 | SCIP | SCIP |
MAPLE HEIGHTS | LEE ROAD REHABILITATION | $269,370 | $269,370 | RLP | ||
MAPLE HEIGHTS | LIBBY ROAD REHABILITATION | $1,625,877 | $673,877 | RLP | ||
ROCKY RIVER | AVALON DRIVE SEWER IMPROVEMENT | $7,054,000 | $4,937,800 | SCIP | ||
ROCKY RIVER | WWTP 2014-2017 CAPITAL IMPROVEMENTS | $3,546,210 | $1,418,484 | $1,241,173 | SCIP | RLP |
TOTAL | $114,030,076 | $18,453,734 | $9,604,720 |
Contingency Projects – in priority order
COMMUNITY | PROJECT NAME | TOTAL PROJECT COST | AWARD | |
---|---|---|---|---|
GRANT | LOAN | |||
LAKEWOOD | ATHENS, BLOSSOM, SUMMIT AND ST. CHARLES WATERMAINS* | $2,264,500 | $560,815 | |
HIGHLAND HEIGHTS | MINER AND HIGHLAND ROAD REHABILITATION | $3,216,630 | $100,000 | $900,000 |
ORANGE VILLAGE | HIDDEN VALLEY WATERMAIN/FIRE SAFETY PROJECT | $246,317 | $73,895 | |
GARFIELD HEIGHTS | MULTI-STREET WATERLINE REPLACEMENT- PHASE 1 | $3,260,000 | $978,000 | |
MAYFIELD VILLAGE | EASTGATE/MEADOWOOD SANITARY SEWER AND WATER | $2,789,000 | $250,000 | $726,000 |
CLEVELAND | WARNER ROAD REHABILITATION | $2,816,615 | $1,710,136 | |
FAIRVIEW PARK | WOODSTOCK AVENUE STORM AND SANITARY SEWER | $3,394,000 | $339,400 | $2,715,200 |
OAKWOOD VILLAGE | FORBES/GROVE SANITARY SEWER PUMP STATION | $179,400 | $161,400 | |
HIGHLAND HEIGHTS | HIGHLAND ROAD WATERMAIN | $3,436,018 | $851,885 | $1,703,770 |
UNIVERSITY HEIGHTS | WASHINGTON BOULEVARD/SILSBY ROAD REHABILITATION | $635,000 | $100,000 | $125,000 |
OAKWOOD VILLAGE | ALEXANDER ROAD REHABILITATION | $597,042 | $114,632 | $363,002 |
STRONGSVILLE | ALBION AND PROSPECT INTERSECTION | $2,303,665 | $800,000 | |
TOTAL | $25,138,187 | $5,317,948 | $7,255,187 |
* Remaining request
Small Government Awards
By OPWC Small Government Commission
RANK | APPLICANT | PROJECT NAME | TOTAL PROJECT COST | GRANT | LOAN |
---|---|---|---|---|---|
1 | NORTH RANDALL | DERBYSHIRE DRIVE WATERLINE | $1,720,939 | $224,500 | $224,500 |
2 | OAKWOOD VILLAGE | ALEXANDER ROAD REHABILITATION | $597,042 | $114,632 | $327,179 |
3 | WALTON HILLS | SAGAMORE ROAD AND WATERLINE IMPROVEMENTS | $4,052,678 | $224,999 | $225,000 |
TOTAL | $6,370,659 | $564,131 | $776,679 | ||
C | ORANGE | HIDDEN VALLEY WATER MAIN/FIRE SAFETY | $246,317 | $73,895 | |
C | MAYFIELD VILLAGE | EASTGATE/MEADOWOOD SANITARY SEWER AND WATER | $2,789,000 | $250,000 | $726,000 |
C=Contingency list effective until November 28, 2014