The DOPWIC received forty-two (42) applications from twenty-four (24) applicants for funding through the Fiscal Year (FY) 2023 Ohio Public Works Commission (OPWC) State Infrastructure Programs, requesting a total of $49,621,228.
District One has approximately $29,910,000 in OPWC funding, available through the State Capital Improvement Program, Revolving Loan Program, and the Local Transportation Improvement Program in FY 2023. This year the projects submitted include the following:
- Three (3) bridge/culvert projects
- Twenty-six (26) road projects
- Two (2) stormwater projects
- Eight (8) wastewater projects
- Three (3) water supply projects
DOPWIC ID | Municipality | Project Name | Project Type | Grant Request | Loan Request | Sum of OPWC Funds | Total Funds Requested |
---|---|---|---|---|---|---|---|
BED-23-01 | Bedford | Broadway Avenue Resurfacing – PID 110609 | Road | $420,000 | $420,000 | $420,000 | |
BRE-23-01 | Brecksville | Miller Road Pavement Improvements | Road | $700,000 | $700,000 | $1,120,000 | |
BRH-23-01 | Broadview Heights | Avery Road Improvements | Road | $488,750 | $488,750 | $1,608,750 | |
BRH-23-02 | Broadview Heights | CUY IR 077 04.79/Wallings Road Bridge and Intersection Improvements | Bridge/Culvert | $2,225,200 | $2,225,200 | $3,833,950 | |
BRN-23-01 | Brooklyn Heights | Brookpark Road Reconstruction Project | Road | $5,013,968 | $5,013,968 | $8,847,918 | |
CFV-23-01 | Chagrin Falls Village | Maple Street Improvements | Road | $500,000 | $684,000 | $1,184,000 | $10,526,918 |
CFV-23-02 | Chagrin Falls Village | Wastewater Treatment Plant Improvements Phase 2 Construction | Wastewater | $495,000 | $495,000 | $10,526,918 | |
CLE-23-01 | Cleveland | East 79th Street Rehabilitation (Woodland Ave to Chester Ave) | Road | $2,462,180 | $2,462,180 | $12,989,098 | |
CLE-23-02 | Cleveland | East 140th Street Rehabilitation (St. Clair Ave to Lakeshore Blvd) | Road | $2,923,500 | $2,923,500 | $15,912,598 | |
CLE-23-03 | Cleveland | South Moreland, Shaker Square, North Moreland Improvement | Road | $3,881,630 | $3,881,630 | $19,794,228 | |
CLH-23-01 | Cleveland Heights | Coventry Road Rehabilitation | Road | $770,754 | $770,754 | $20,564,982 | |
DPW-23-01 | County Department of Public Works | Green Road (CR-14) & Ivanhoe Road (CR-355) Rehabilitation | Road | $918,128 | $918,128 | $21,483,110 | |
DPW-23-02 | County Department of Public Works | Stearns Road (CR-76) Realignment, Intersection Improvement & Bridge Deck Replacement | Road | $2,217,076 | $2,217,076 | $23,700,186 | |
DPW-23-03 | County Department of Public Works | Superior Road Rehabilitation | Road | $1,111,156 | $1,111,156 | $24,811,342 | |
DPW-23-04 | County Department of Public Works | West 130th Street Bridge 02.26 Replacement | Bridge/Culvert | $2,046,176 | $2,046,176 | $26,857,518 | |
DPW-23-05 | County Department of Public Works | Wilson Mills Road (CR-73) Rehabilitation | Road | $213,300 | $213,300 | $27,070,818 | |
ECL-23-01 | East Cleveland | Hayden Ave. Resurfacing and Watermain Replacement | Road | $1,730,738 | $1,730,738 | $28,801,556 | |
ECL-23-02 | East Cleveland | Shaw Ave. Reconstruction and Watermain Replacement | Road | $964,493 | $964,493 | $29,766,049 | |
EUC-23-01 | Euclid | E. 220th Street and E 221st Street Sewer Replacement and Reconstruction | Wastewater | $444,996 | $1,500,000 | $1,944,996 | $31,711,045 |
GAR-23-01 | Garfield Heights | Midwest Neighborhood Storm/Sanitary Reconstruction Phase 5 | Stormwater | $939,020 | $939,020 | $32,650,065 | |
GAR-23-02 | Garfield Heights | Multi-Street Reconstruction Phase 7 | Water Supply | $921,588 | $921,588 | $33,571,653 | |
GAR-23-03 | Garfield Heights | Transportation Blvd & Vista Way Resurfacing | Road | $256,900 | $256,900 | $33,828,553 | |
GLW-23-01 | Glenwillow | Pettibone Road Sewer Extension Phase 2 Project | Wastewater | $63,750 | $63,750 | $127,500 | $33,956,053 |
HIL-23-01 | Highland Hills | Cleveland Enterprise Park Phase One Reconstruction | Road | $249,999 | $250,000 | $499,999 | $34,456,052 |
LAK-23-01 | Lakewood | 2023 Watermain Replacement | Water Supply | $1,349,300 | $1,349,300 | $35,805,352 | |
LAK-23-02 | Lakewood | Lakewood Interceptor Tunnel Rehabilitation | Wastewater | $2,400,000 | $2,400,000 | $38,205,352 | |
MAP-23-01 | Maple Heights | Dunham Road Resurfacing and Signal Project | Road | $786,000 | $786,000 | $38,991,352 | |
MAP-23-02 | Maple Heights | Libby Road Watermain, Resurfacing and Signals Project | Water Supply | $418,500 | $418,500 | $39,409,852 | |
MAP-23-03 | Maple Heights | Southgate Park Boulevard Resurfacing Project | Road | $562,500 | $562,500 | $39,972,352 | |
MLH-23-01 | Moreland Hills | Chagrin Boulevard Resurfacing Project | Road | $328,300 | $328,300 | $656,600 | $40,628,952 |
NBH-23-01 | Newburgh Heights | 20’s Neighborhood Sewer Separation | Stormwater | $634,874 | $634,874 | $41,263,826 | |
NRO-23-01 | North Royalton | Julia Drive Realignment | Road | $753,375 | $322,875 | $1,076,250 | $42,340,076 |
OAK-23-01 | Oakwood Village | Oakleaf Road Resurfacing Project Phase 1 | Road | $193,800 | $387,600 | $581,400 | $42,921,476 |
OAK-23-02 | Oakwood Village | Solon Road Resurfacing Project | Road | $185,000 | $185,000 | $43,106,476 | |
PAR-23-01 | Parma | Green Acres Area Sewer Improvements | Wastewater | $200,000 | $250,000 | $450,000 | $43,556,476 |
PAR-23-02 | Parma | Krueger Avenue Area Sewer Improvements | Wastewater | $400,000 | $450,000 | $850,000 | $44,406,476 |
PAR-23-03 | Parma | Valley Villas, York, State Road Septic Abandonment and New Sanitary Sewer Improvements | Wastewater | $486,973 | $1,022,643 | $1,509,616 | $45,916,092 |
ROC-23-01 | Rocky River | Rockcliff Drive Sewer and Pavement Improvements | Road | $740,400 | $740,400 | $46,656,492 | |
STV-23-01 | Strongsville | Albion Road and Webster Road Sanitary Sewer Project | Wastewater | $500,928 | $250,464 | $751,392 | $47,407,884 |
UNH-23-01 | University Heights | Warrensville Center Road Resurfacing | Road | $1,472,344 | $1,472,344 | $48,880,228 | |
WAL-23-01 | Walton Hills | Alexander Road Phase II Resurfacing Project PY36 | Road | $120,500 | $120,500 | $241,000 | $49,121,228 |
WRH-23-01 | Warrensville Heights | Old Emery Road Culvert Rehabilitation (MC00120) Project | Bridge/Culvert | $500,000 | $500,000 | $49,621,228 |
This table is also available as a PDF with project descriptions.