For Fiscal Year 2022, the NRAC received eight (8) applications from five (5) subdivisions.
There are six (6) Open Space project applications and two (2) applications that are Open Space Improvements only, requesting a total of $5,193,267. District One has approximately $3,553,984 in OPWC funding available through the Clean Ohio Green Space Conservation Program.
Project ID | Applicant | Project Name | Type | Total Project Cost | Funding Request | Cumulative Request |
---|---|---|---|---|---|---|
CLM-22–01 | Cleveland Metroparks | Cleveland Flats Rivergate Expansion Project | Open Space | $1,112,000 | $834,000 | $834,000 |
CLM-22–02 | Cleveland Metroparks | Bedford Reservation Expansion – Preservation of Land in Garfield Heights | Open Space | $775,000 | $412,000 | $1,246,000 |
EUC-22-01 | City of Euclid | Euclid Waterfront Lakeside Cove Open Space Improvements | Open Space Improvement | $599,411 | $449,411 | $1,695,411 |
NAC-22-01 | Natural Areas Land Conservancy | Chagrin Meadows Preserve | Open Space | $2,347,498 | $1,628,570 | $3,323,981 |
NAC-22-02 | Natural Areas Land Conservancy | Hough Community Greenspace | Open Space | $579,182 | $434,182 | $3,758,163 |
WCC-22-01 | West Creek Conservancy | Baldwin Creek Greenway | Open Space | $389,000 | $231,600 | $3,989,763 |
WCC-22-02 | West Creek Conservancy | West Creek Greenway | Open Space Improvement | $1,289,310 | $729,310 | $4,719,073 |
WRC-22-01 | Western Reserve Land Conservancy | Shelter Hill Forest Springs | Open Space | $6,040,494 | $474,194 | $5,193,267 |
FY 2021 ALLOCATION | |
---|---|
FY 2022 ALLOCATION | $3,324,704 |
FY 2021 BALANCE | $229,280 |
TOTAL AVAILABLE | $3,553,984 |
AMOUNT REQUESTED | $5,193,267 |
AMOUNT REMAINING | -$1,868,563 |
November 5, 2021