For Fiscal Year 2021 of the District One Clean Ohio Green Space Conservation Program, six applicants submitted eight applications.
Applicant | Project Name | Type | Total Project Cost | Funding Request | Other Funding |
---|---|---|---|---|---|
Cleveland Metroparks | East Branch Rocky River Preservation Project: Brecksville Reservation | Open Space | $1,306,000 | $979,500 | $326,500 |
City of Middleburg Heights | Baldwin Creek Preserve | Open Space | $396,561 | $297,421 | $99,140 |
Natural Areas Land Conservancy | Chagrin Meadows Preserve | Open Space | $2,350,930 | $1,632,002 | $718,928 |
Natural Areas Land Conservancy | Garden of Eleven Angels | Open Space | $195,944 | $146,958 | $48,986 |
City of Seven Hills | Seven Hills Preserve | Open Space | $1,021,950 | $631,950 | $390,000 |
West Creek Conservancy | Big Creek Greenway | Open Space | $2,109,000 | $1,212,000 | $897,000 |
West Creek Conservancy | West Creek Greenway | Open Space | $351,000 | $248,500 | $102,500 |
City of Warrensville Heights | Bear Creek/HUB District Riparian Enhancement Project | Riparian Corridor | $45,550 | $34,162 | $11,388 |
FY 2021 Allocation | |
---|---|
PY 2021 Allocation | $3,324,704 |
PY 2020 Balance | $0 |
Total Available | $3,324,704 |
November 4, 2020