The Preliminary Scores and Project Ranking for the Round 12 Clean Ohio Green Space Conservation Program are now available. The Natural Resources Assistance Council (NRAC) will meet on Friday, January 12, at 10:00 a.m. to review and discuss the preliminary results.
Unweighted Scores
PRINCIPLES | BENEFITS | NEEDS | OTHER FACTORS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | APPLICANT | PROJECT NAME | TOTAL COST | NRAC REQUEST | CUMULATIVE REQUEST | PRSV | ENH | REST | LKS | PRVD | ECON | SOC | ENV | NDS | OTH $ | COOR | RDN | IMDY | MIN RTS | TOTAL POINTS |
1 | West Creek Conservancy | West Creek: Critical Greenway Conservation | $1,921,541 | $1,168,500 | $1,168,500 | 9.09 | 8.73 | 9.00 | 9.55 | 8.73 | 7.00 | 7.73 | 8.73 | 8.36 | 4.00 | 9.45 | 10.00 | 7.55 | 10.00 | 117.91 |
2 | Cleveland Metroparks | Expanded Protection of Tinker’s Creek | $2,046,625 | $1,534,969 | $2,703,469 | 9.91 | 8.82 | 8.27 | 8.36 | 8.91 | 7.55 | 7.73 | 9.09 | 8.09 | 2.00 | 8.45 | 10.00 | 8.73 | 4.45 | 110.36 |
3 | City of Cleveland | Morgana Bluff Nature Preserve & Learning Center | $537,792 | $297,790 | $3,001,259 | 7.18 | 8.18 | 8.55 | 8.45 | 8.91 | 8.09 | 9.45 | 8.18 | 8.36 | 4.00 | 8.73 | 5.00 | 6.45 | 10.00 | 109.55 |
4 | Village of Glenwillow | Tinker’s Creek Preserve II | $511,477 | $383,608 | $3,384,867 | 9.27 | 8.36 | 6.45 | 9.18 | 8.27 | 6.91 | 7.82 | 8.45 | 7.91 | 2.00 | 8.18 | 5.00 | 8.09 | 10.00 | 105.91 |
5 | City of Cleveland Public Works | Towpath Trail: Literary Hill Connection | $473,395 | $300,000 | $300,000 | 4.55 | 6.27 | 6.18 | 9.73 | 8.64 | 8.45 | 8.55 | 5.00 | 8.73 | 4.00 | 9.45 | 5.00 | 7.27 | 10.00 | 101.82 |
TOTALS | $5,490,830 | $3,684,867 |
Weighted Scores
PRINCIPLES | BENEFITS | NEEDS | OTHER FACTORS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | APPLICANT | PROJECT NAME | TOTAL COST | NRAC REQUEST | CUMULATIVE REQUEST | PRSV | ENH | REST | LKS | PRVD | ECON | SOC | ENV | NDS | OTH $ | COOR | RDN | IMDY | MIN RTS | TOTAL POINTS |
1 | West Creek Conservancy | West Creek: Critical Greenway Conservation | $1,921,541 | $1,168,500 | $1,168,500 | 27.27 | 17.45 | 18.00 | 28.64 | 17.45 | 7.00 | 15.45 | 26.18 | 25.09 | 4.00 | 9.45 | 10.00 | 7.55 | 10.00 | 223.55 |
2 | Cleveland Metroparks | Expanded Protection of Tinker’s Creek | $2,046,625 | $1,534,969 | $2,703,469 | 29.73 | 17.64 | 16.55 | 25.09 | 17.82 | 7.55 | 15.45 | 27.27 | 24.27 | 2.00 | 8.45 | 10.00 | 8.73 | 4.45 | 215.00 |
3 | City of Cleveland | Morgana Bluff Nature Preserve & Learning Center | $537,792 | $297,790 | $3,001,259 | 21.55 | 16.36 | 17.09 | 25.36 | 17.82 | 8.09 | 18.91 | 24.55 | 25.09 | 4.00 | 8.73 | 5.00 | 6.45 | 10.00 | 209.00 |
4 | Village of Glenwillow | Tinker’s Creek Preserve II | $511,477.00 | $383,608.00 | $3,384,867.00 | 27.82 | 16.73 | 12.91 | 27.55 | 16.55 | 6.91 | 15.64 | 25.36 | 23.73 | 2.00 | 8.18 | 5.00 | 8.09 | 10.00 | 206.45 |
5 | City of Cleveland Public Works | Towpath Trail: Literary Hill Connection | $473,395.00 | $300,000.00 | $300,000.00 | 13.64 | 12.55 | 12.36 | 29.18 | 17.27 | 8.45 | 17.09 | 15.00 | 26.18 | 4.00 | 9.45 | 5.00 | 7.27 | 10.00 | 187.45 |
TOTALS | $5,490,830 | $3,684,867 |
CLEAN OHIO GREEN SPACE CONSERVATION PROGRAM ROUND 12 | |
---|---|
TOTAL AVAILABLE | $3,324,704 |
AMOUNT RECOMMENDED | $3,001,259 |
AMOUNT REMAINING | $323,445 |
Key To Criteria: PRSV – Preserves ENH – Enhances REST – Restores LKS – Links PRVD – Provides ECON – Economic SOC – Social ENV- Environmental NEEDS – Needs of the District OTH $ – Other Funding COOR – Coordination RDN – Readiness to Proceed IMDY – Immediacy MIN RTS – Mineral Rights |