The Preliminary Scores and Project Ranking for the Round 11 Clean Ohio Green Space Conservation Program are now available. The Natural Resources Assistance Council (NRAC) met on January 12, at 2:00 p.m. to review and discuss the preliminary results.
Unweighted Scores
PRINCIPLES | BENEFITS | NEEDS | OTHER FACTORS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | APPLICANT | PROJECT NAME | TOTAL COST | NRAC REQUEST | CUMULATIVE REQUEST | PRSV | ENH | REST | LKS | PRVD | ECON | SOC | ENV | NDS | OTH $ | COOR | RDN | IMDY | MIN RTS | TOTAL POINTS |
1 | LAND Studio | Irishtown Bend Greenway Connector | $2,436,200 | $1,425,700 | $1,425,700 | 7.55 | 8.36 | 7.73 | 9.18 | 9.27 | 9.00 | 9.50 | 7.00 | 9.18 | 4.00 | 9355 | 5.00 | 8.45 | 10.00 | 113.82 |
2 | Western Reserve Land Conservancy | Brecksville Upland Preserve | $5,533,144. | $2,213,144 | $3,638,844 | 9.36 | 7.82 | 6.73 | 6.82 | 8.36 | 6.82 | 6.09 | 8.82 | 7.10 | 6.00 | 7.65 | 10.00 | 8.09 | 10.00 | 109.64 |
3 | Cleveland Metroparks | Preservation of Hemlock Creek Valley | $250,000 | $156,500 | $3,795,344 | 86.6 | 8.00 | 6.09 | 8.82 | 8.70 | 6.64 | 7.50 | 8.36 | 7.45 | 4.00 | 7.09 | 10.00 | 6.64 | 10.00 | 108.18 |
4 | City of Westlake | Dover Ditch Stream Restoration | $3,453,375 | $777,000 | $4,572,344 | 6.00 | 8.18 | 8.18 | 5.36 | 6.00 | 5.36 | 5.91 | 6.64 | 4.73 | 8.00 | 6.18 | 7.27 | 4.91 | 10.00 | 92.73 |
5 | City of Fairview Park | Coe Creek Daylighting & Stream &Habitat Restoration | $442,688 | $177,076 | $4,749,420 | 5.00 | 7.36 | 9.36 | 4.09 | 2.45 | 4.45 | 3.45 | 7.45 | 5.36 | 6.00 | 7.18 | 5.64 | 6.18 | 10.00 | 84.00 |
TOTALS | $12,115,407 | $4,749,420 |
Weighted Scores
PRINCIPLES | BENEFITS | NEEDS | OTHER FACTORS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | APPLICANT | PROJECT NAME | TOTAL COST | NRAC REQUEST | CUMULATIVE REQUEST | PRSV | ENH | REST | LKS | PRVD | ECON | SOC | ENV | NDS | OTH $ | COOR | RDN | IMDY | MIN RTS | TOTAL POINTS |
1 | LAND Studio | Irishtown Bend Greenway Connector | $2,436,200 | $1,425,700 | $1,425,700 | 22.64 | 16.73 | 15.45 | 27.55 | 18.55 | 9.00 | 19.09 | 21.00 | 27.55 | 4.00 | 9.55 | 5.00 | 8.45 | 10.00 | 214.55 |
2 | Cleveland Metroparks | Preservation of Hemlock Creek Valley | $250,000 | $156,500 | $1,582,200 | 25.91 | 16.00 | 12.18 | 26.45 | 17.64 | 6.64 | 15.27 | 15.09 | 22.36 | 4.00 | 7.09 | 10.00 | 6.64 | 10.00 | 205.27 |
3 | Western Reserve Land Conservancy | Brecksville Upland Preserve | $5,533,144 | $2,213,144 | $3,795,344 | 28.09 | 15.64 | 13.45 | 20.45 | 16.73 | 6.82 | 12.18 | 26.45 | 21.27 | 6.00 | 7.64 | 10.00 | 8.09 | 10.00 | 202.82 |
4 | City of Westlake | Dover Ditch Stream Restoration | $3,453,375 | $777,000 | $4,572,344 | 18.00 | 16.36 | 16.36 | 16.09 | 12.00 | 5.36 | 11.82 | 19.91 | 14.18 | 8.00 | 6.18 | 7.27 | 4.91 | 10.00 | 166.45 |
5* | City of Fairview Park | Coe Creek Daylighting & Stream &Habitat Restoration | $442,688 | $177,076 | $4,749,420 | 15.00 | 14.73 | 18.73 | 12.27 | 4.91 | 4.45 | 6.91 | 22.36 | 16.09 | 6.00 | 7.18 | 5.64 | 6.18 | 10.00 | 150.45 |
TOTALS | $12,115,407 | $4,749,420 |
*A minimum score of 156 points, 60% of total weighted points available, is required by District One NRAC to be considered for funding.
ROUND 11 ALLOCATION | $3,339,704 |
ADMINISTRATIVE COST | $(15,000) |
ROUND 10 AVAILABLE BALANCE | $11,065 |
TOTAL AVAILABLE | $3,335,769 |
AMOUNT RECOMMENDED | $1,582,200 |
AMOUNT REMAINING | $1,753,569 |
Key To Criteria:
PRSV – Preserves
ENH – Enhances
REST – Restores
LKS – Links
PRVD – Provides
ECON – Economic
SOC – Social
ENV- Environmental
NEEDS – Needs of the District
OTH $ – Other Funding
COOR – Coordination
RDN – Readiness to Proceed
IMDY – Immediacy
MIN RTS – Mineral Rights