Applications for Round 12 Clean Ohio Green Space Conservation program funding were submitted by October 12, 2018.
The NRAC received applications from three organizations for six projects.
Applicant | Project Name | Type | Total Project Cost | Funding Request | Other Funding | Cumulative Request |
---|---|---|---|---|---|---|
Cleveland Metroparks | Chagrin River-Aurora Branch Headwater Preservation | Open Space | $5,722,850 | $1,197,850 | $4,525,000 | $1,197,850 |
Cleveland Metroparks | Expansion of Euclid Creek Reservation | Open Space | $961,950 | $604,224 | $357,726 | $1,802,074 |
West Creek Conservancy | Dusty Goldenrod: Phase II | Open Space | $1,218,500 | $738,500 | $480,000 | $2,540,574 |
West Creek Conservancy | West Creek Greenway – Valley Connector | Riparian Corridor | $350,000 | $208,000 | $142,000 | $2,748,574 |
Western Reserve Land Conservancy | Brecksville Upland Preserve | Open Space | $1,365,950 | $865,950 | $500,000 | $3,614,524 |
Western Reserve Land Conservancy | Lower Big Creek Trail Connector | Open Space Development | $515,476 | $386,607 | $128,869 | $4,001,131 |
PROGRAM YEAR 2019 CLEAN OHIO REQUESTS | |
---|---|
AMOUNT REQUESTED | $4,001,131 |
AMOUNT REMAINING | -$676,427 |