2010 to 2019 population estimates from the U.S. Census Bureau for Cuyahoga County communities and Greater Cleveland counties
Cuyahoga County Communities
Geography | April 1, 2010 Estimates Base | Population Estimate (as of July 1) | April 1, 2020 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Bay Village | 15,651 | 15,654 | 15,674 | 15,724 | 15,818 | 15,907 | 15,967 | 16,014 | 16,077 | 16,112 | 16,144 | 16,165 |
Beachwood | 11,934 | 11,978 | 12,162 | 12,379 | 12,615 | 12,847 | 13,051 | 13,255 | 13,473 | 13,690 | 13,892 | 14,047 |
Bedford | 13,083 | 13,080 | 13,070 | 13,087 | 13,131 | 13,157 | 13,166 | 13,174 | 13,166 | 13,160 | 13,153 | 13,146 |
Bedford Heights | 10,757 | 10,754 | 10,767 | 10,791 | 10,925 | 10,980 | 10,994 | 11,005 | 11,009 | 11,011 | 11,014 | 11,015 |
Bentleyville | 861 | 861 | 868 | 869 | 874 | 878 | 881 | 886 | 891 | 893 | 895 | 899 |
Berea | 19,109 | 19,164 | 19,155 | 19,058 | 19,043 | 19,049 | 18,932 | 18,939 | 18,846 | 18,646 | 18,608 | 18,530 |
Bratenahl | 1,199 | 1,205 | 1,224 | 1,248 | 1,274 | 1,299 | 1,323 | 1,346 | 1,367 | 1,389 | 1,411 | 1,431 |
Brecksville | 13,607 | 13,592 | 13,535 | 13,503 | 13,508 | 13,489 | 13,466 | 13,476 | 13,638 | 13,636 | 13,650 | 13,642 |
Broadview Heights | 19,423 | 19,421 | 19,446 | 19,504 | 19,614 | 19,666 | 19,712 | 19,783 | 19,831 | 19,865 | 19,887 | 19,932 |
Brooklyn | 11,243 | 11,242 | 11,240 | 11,262 | 11,308 | 11,339 | 11,354 | 11,364 | 11,361 | 11,363 | 11,361 | 11,358 |
Brooklyn Heights | 1,531 | 1,530 | 1,524 | 1,522 | 1,533 | 1,537 | 1,539 | 1,535 | 1,534 | 1,534 | 1,528 | 1,523 |
Brook Park | 19,201 | 19,182 | 19,103 | 19,067 | 19,078 | 19,044 | 18,989 | 18,924 | 18,833 | 18,753 | 18,667 | 18,598 |
Chagrin Falls | 4,101 | 4,103 | 4,109 | 4,124 | 4,143 | 4,157 | 4,164 | 4,169 | 4,172 | 4,175 | 4,187 | 4,192 |
Chagrin Falls Township | 118 | 118 | 121 | 123 | 124 | 122 | 122 | 123 | 124 | 128 | 131 | 131 |
Cleveland | 396,831 | 395,923 | 392,001 | 390,214 | 389,796 | 388,196 | 385,901 | 383,571 | 380,486 | 377,715 | 375,003 | 372,629 |
Cleveland Heights | 46,139 | 46,088 | 45,947 | 45,899 | 45,938 | 45,939 | 45,881 | 45,791 | 45,660 | 45,531 | 45,402 | 45,316 |
Cuyahoga Heights | 638 | 636 | 628 | 623 | 619 | 612 | 607 | 600 | 594 | 588 | 581 | 574 |
East Cleveland | 17,815 | 17,704 | 17,280 | 16,889 | 16,535 | 16,161 | 15,765 | 15,360 | 14,936 | 14,521 | 14,103 | 13,786 |
Euclid | 48,901 | 48,898 | 48,927 | 49,049 | 49,275 | 49,430 | 49,525 | 49,604 | 49,620 | 49,655 | 49,684 | 49,698 |
Fairview Park | 16,823 | 16,824 | 16,844 | 16,892 | 16,976 | 17,036 | 17,077 | 17,143 | 17,161 | 17,251 | 17,288 | 17,299 |
Garfield Heights | 28,884 | 28,893 | 28,952 | 29,070 | 29,245 | 29,383 | 29,482 | 29,570 | 29,624 | 29,688 | 29,750 | 29,791 |
Gates Mills | 2,277 | 2,276 | 2,266 | 2,276 | 2,278 | 2,281 | 2,278 | 2,283 | 2,282 | 2,276 | 2,269 | 2,267 |
Glenwillow | 910 | 913 | 921 | 925 | 944 | 963 | 972 | 976 | 981 | 986 | 990 | 992 |
Highland Heights | 8,345 | 8,348 | 8,355 | 8,378 | 8,440 | 8,538 | 8,601 | 8,648 | 8,674 | 8,693 | 8,717 | 8,721 |
Highland Hills | 1,129 | 1,088 | 1,022 | 942 | 900 | 892 | 840 | 817 | 798 | 795 | 737 | 674 |
Hunting Valley* | 591 | 590 | 597 | 600 | 604 | 609 | 619 | 621 | 624 | 624 | 623 | 628 |
Independence | 7,153 | 7,161 | 7,215 | 7,256 | 7,302 | 7,346 | 7,380 | 7,407 | 7,428 | 7,500 | 7,540 | 7,585 |
Lakewood | 52,166 | 52,097 | 51,880 | 51,767 | 51,771 | 51,749 | 51,620 | 51,473 | 51,303 | 51,242 | 51,067 | 50,925 |
Linndale | 154 | 153 | 149 | 146 | 142 | 136 | 132 | 128 | 124 | 121 | 116 | 111 |
Lyndhurst | 13,974 | 13,969 | 13,961 | 13,977 | 14,025 | 14,061 | 14,086 | 14,091 | 14,082 | 14,071 | 14,062 | 14,050 |
Maple Heights | 23,085 | 23,091 | 23,130 | 23,204 | 23,326 | 23,487 | 23,545 | 23,596 | 23,617 | 23,647 | 23,675 | 23,691 |
Mayfield | 3,481 | 3,474 | 3,454 | 3,446 | 3,448 | 3,446 | 3,435 | 3,422 | 3,405 | 3,385 | 3,368 | 3,357 |
Mayfield Heights | 19,154 | 19,172 | 19,283 | 19,411 | 19,573 | 19,710 | 19,884 | 19,991 | 20,071 | 20,165 | 20,278 | 20,349 |
Middleburg Heights | 15,953 | 15,945 | 15,934 | 15,955 | 16,020 | 16,062 | 16,063 | 16,060 | 16,049 | 16,045 | 16,033 | 16,016 |
Moreland Hills | 3,325 | 3,325 | 3,331 | 3,345 | 3,372 | 3,381 | 3,397 | 3,415 | 3,419 | 3,430 | 3,450 | 3,459 |
Newburgh Heights | 2,144 | 2,135 | 2,104 | 2,076 | 2,054 | 2,028 | 2,001 | 1,973 | 1,941 | 1,911 | 1,881 | 1,860 |
North Olmsted | 32,753 | 32,730 | 32,660 | 32,655 | 32,725 | 32,741 | 32,717 | 32,689 | 32,618 | 32,558 | 32,496 | 32,440 |
North Randall | 1,027 | 1,025 | 1,017 | 1,010 | 1,006 | 999 | 994 | 987 | 979 | 971 | 961 | 956 |
North Royalton | 30,470 | 30,479 | 30,535 | 30,637 | 30,809 | 30,977 | 31,079 | 31,183 | 31,257 | 31,291 | 31,318 | 31,329 |
Oakwood | 3,659 | 3,660 | 3,676 | 3,675 | 3,688 | 3,694 | 3,674 | 3,656 | 3,636 | 3,610 | 3,587 | 3,569 |
Olmsted Township | 13,523 | 13,527 | 13,548 | 13,597 | 13,677 | 13,822 | 13,925 | 13,992 | 14,079 | 14,183 | 14,377 | 14,515 |
Olmsted Falls | 8,976 | 8,955 | 8,860 | 8,791 | 8,739 | 8,676 | 8,632 | 8,602 | 8,545 | 8,459 | 8,377 | 8,582 |
Orange | 3,299 | 3,298 | 3,300 | 3,302 | 3,312 | 3,321 | 3,327 | 3,341 | 3,346 | 3,354 | 3,387 | 3,419 |
Parma | 81,618 | 81,566 | 81,415 | 81,418 | 81,588 | 81,639 | 81,853 | 81,767 | 81,579 | 81,422 | 81,264 | 81,123 |
Parma Heights | 20,717 | 20,714 | 20,706 | 20,738 | 20,814 | 20,860 | 20,880 | 20,894 | 20,881 | 20,870 | 20,863 | 20,850 |
Pepper Pike | 5,998 | 6,005 | 6,051 | 6,146 | 6,285 | 6,391 | 6,424 | 6,463 | 6,545 | 6,649 | 6,697 | 6,795 |
Richmond Heights | 10,557 | 10,563 | 10,598 | 10,606 | 10,661 | 10,722 | 10,740 | 10,754 | 10,762 | 10,761 | 10,794 | 10,799 |
Rocky River | 20,217 | 20,234 | 20,317 | 20,430 | 20,600 | 21,254 | 21,370 | 21,468 | 21,527 | 21,607 | 21,681 | 21,765 |
Seven Hills | 11,790 | 11,779 | 11,747 | 11,736 | 11,759 | 11,770 | 11,768 | 11,764 | 11,749 | 11,742 | 11,733 | 11,725 |
Shaker Heights | 28,395 | 28,404 | 28,475 | 28,603 | 28,789 | 28,938 | 29,052 | 29,158 | 29,226 | 29,307 | 29,389 | 29,443 |
Solon | 23,362 | 23,370 | 23,425 | 23,519 | 23,668 | 23,799 | 23,914 | 24,058 | 24,099 | 24,162 | 24,228 | 24,262 |
South Euclid | 22,297 | 22,277 | 22,223 | 22,193 | 22,218 | 22,216 | 22,200 | 22,156 | 22,087 | 22,012 | 21,944 | 21,886 |
Strongsville | 44,750 | 44,762 | 44,835 | 45,017 | 45,326 | 45,549 | 45,730 | 45,945 | 46,111 | 46,364 | 46,458 | 46,488 |
University Heights | 13,545 | 13,553 | 13,675 | 13,729 | 13,815 | 13,768 | 13,887 | 13,948 | 13,929 | 13,953 | 13,958 | 13,915 |
Valley View | 2,034 | 2,029 | 2,011 | 2,002 | 1,993 | 1,980 | 1,967 | 1,955 | 1,942 | 1,929 | 1,918 | 1,901 |
Walton Hills | 2,281 | 2,273 | 2,238 | 2,207 | 2,180 | 2,153 | 2,127 | 2,157 | 2,124 | 2,096 | 2,062 | 2,037 |
Warrensville Heights | 13,546 | 13,543 | 13,532 | 13,549 | 13,593 | 13,621 | 13,638 | 13,721 | 13,768 | 13,790 | 13,782 | 13,772 |
Westlake | 32,726 | 32,740 | 32,816 | 32,982 | 33,195 | 33,447 | 33,660 | 33,788 | 33,919 | 34,047 | 34,146 | 34,240 |
Woodmere | 889 | 883 | 858 | 831 | 810 | 787 | 763 | 738 | 713 | 690 | 663 | 643 |
Cuyahoga County | 1,280,119 | 1,278,956 | 1,274,697 | 1,273,974 | 1,276,821 | 1,278,041 | 1,277,072 | 1,275,717 | 1,272,622 | 1,270,022 | 1,267,228 | 1,264,841 |
Greater Cleveland Counties
Geography | April 1, 2010 Estimates Base | Population Estimate (as of July 1) | April 1, 2020 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Ashtabula County | 101,497 | 101,431 | 101,203 | 100,460 | 100,048 | 99,415 | 98,877 | 98,688 | 98,373 | 98,218 | 97,853 | 97,578 |
Cuyahoga County | 1,280,119 | 1,278,956 | 1,274,697 | 1,273,974 | 1,276,821 | 1,278,041 | 1,277,072 | 1,275,717 | 1,272,622 | 1,270,022 | 1,267,228 | 1,264,841 |
Geauga County | 93,397 | 93,431 | 93,539 | 94,224 | 94,503 | 94,839 | 94,958 | 95,120 | 95,354 | 95,435 | 95,361 | 95,388 |
Lake County | 230,051 | 230,081 | 230,347 | 230,214 | 231,012 | 231,077 | 231,340 | 231,282 | 232,182 | 232,209 | 232,377 | 232,598 |
Lorain County | 301,374 | 301,508 | 302,045 | 302,021 | 303,540 | 305,049 | 306,148 | 307,408 | 308,348 | 310,188 | 311,184 | 312,969 |
Medina County | 172,329 | 172,545 | 173,724 | 174,027 | 175,220 | 176,614 | 177,069 | 178,054 | 179,560 | 180,595 | 181,679 | 182,477 |
Cleveland-Elyria MSA† | 2,077,270 | 2,076,521 | 2,074,352 | 2,074,460 | 2,081,096 | 2,085,620 | 2,086,587 | 2,087,581 | 2,088,066 | 2,088,449 | 2,087,829 | 2,088,273 |
Cleveland-Akron-Canton CSA†† | 3,630,194 | 3,628,944 | 3,626,594 | 3,625,836 | 3,634,325 | 3,640,907 | 3,640,211 | 3,639,672 | 3,638,516 | 3,637,374 | 3,635,449 | 3,634,000 |
Ohio | 11,536,763 | 11,541,932 | 11,558,178 | 11,573,400 | 11,612,081 | 11,648,921 | 11,674,622 | 11,702,354 | 11,737,959 | 11,763,104 | 11,788,679 | 11,799,530 |
Notes
Prepared by the Cuyahoga County Planning Commission, November 8, 2024
* Estimates for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Portage, Stark, Summit, Tuscarawas, and Wayne counties.
The April 1, 2010 population estimates base reflects changes to the 2010 Census population from the Count Question Resolution program, legal boundary updates, and other geographic program revisions. The data source for April 1, 2020 is the 2020 Census count featuring the application of disclosure avoidance to protect confidentiality. The Office of Management and Budget’s statistical area delineations for metropolitan, micropolitan, and combined statistical areas are those issued by that agency in March 2020. All other geographic boundaries for the 2010-2020 Intercensal Estimates series are as of 2020. See the Population Estimates Methodology for methodology statements.
Source: U.S. Census Bureau, Population Division. Intercensal Estimates of the Resident Population: April 1, 2010 to April 1, 2020.
Release Date: November 2024.