Total population, population change, and population rankings for cities, villages, and townships in Cuyahoga County and for Greater Cleveland counties
Cuyahoga County Communities
Community | Population (2020) | Population (2010) | Numeric change (2010–2020) | Percentage change (2010–2020) | Rank (2020) | Rank (2010) |
---|---|---|---|---|---|---|
Bay Village | 16,163 | 15,651 | 512 | 3.3% | 22 | 24 |
Beachwood | 14,040 | 11,953 | 2,087 | 17.5% | 26 | 31 |
Bedford | 13,149 | 13,074 | 75 | 0.6% | 31 | 30 |
Bedford Heights | 11,020 | 10,751 | 269 | 2.5% | 34 | 34 |
Bentleyville | 897 | 864 | 33 | 3.8% | 53 | 55 |
Berea | 18,545 | 19,093 | -548 | -2.9% | 20 | 20 |
Bratenahl | 1,430 | 1,197 | 233 | 19.5% | 50 | 50 |
Brecksville | 13,635 | 13,656 | -21 | -0.2% | 30 | 26 |
Broadview Heights | 19,936 | 19,400 | 536 | 2.8% | 18 | 17 |
Brook Park | 18,595 | 19,212 | -617 | -3.2% | 19 | 18 |
Brooklyn | 11,359 | 11,169 | 190 | 1.7% | 33 | 33 |
Brooklyn Heights | 1,519 | 1,543 | -24 | -1.6% | 49 | 49 |
Chagrin Falls | 4,188 | 4,113 | 75 | 1.8% | 40 | 40 |
Chagrin Falls Township | 129 | 120 | 9 | 7.5% | 58 | 59 |
Cleveland | 372,624 | 396,815 | -24,191 | -6.1% | 1 | 1 |
Cleveland Heights | 45,312 | 46,121 | -809 | -1.8% | 6 | 5 |
Cuyahoga Heights | 573 | 638 | -65 | -10.2% | 57 | 56 |
East Cleveland | 13,792 | 17,843 | -4,051 | -22.7% | 28 | 21 |
Euclid | 49,692 | 48,920 | 772 | 1.6% | 4 | 4 |
Fairview Park | 17,291 | 16,826 | 465 | 2.8% | 21 | 22 |
Garfield Heights | 29,781 | 28,849 | 932 | 3.2% | 10 | 10 |
Gates Mills | 2,264 | 2,270 | -6 | -0.3% | 45 | 46 |
Glenwillow | 994 | 923 | 71 | 7.7% | 51 | 53 |
Highland Heights | 8,719 | 8,345 | 374 | 4.5% | 36 | 37 |
Highland Hills | 662 | 1,130 | -468 | -41.4% | 54 | 51 |
Hunting Valley* | 627 | 589 | 38 | 6.5% | 56 | 57 |
Independence | 7,584 | 7,133 | 451 | 6.3% | 38 | 38 |
Lakewood | 50,942 | 52,131 | -1,189 | -2.3% | 3 | 3 |
Linndale | 108 | 179 | -71 | -39.7% | 59 | 58 |
Lyndhurst | 14,050 | 14,001 | 49 | 0.3% | 25 | 25 |
Maple Heights | 23,701 | 23,138 | 563 | 2.4% | 13 | 13 |
Mayfield Heights | 20,351 | 19,155 | 1,196 | 6.2% | 17 | 19 |
Mayfield Village | 3,356 | 3,460 | -104 | -3.0% | 44 | 42 |
Middleburg Heights | 16,004 | 15,946 | 58 | 0.4% | 23 | 23 |
Moreland Hills | 3,466 | 3,320 | 146 | 4.4% | 42 | 44 |
Newburgh Heights | 1,862 | 2,167 | -305 | -14.1% | 48 | 47 |
North Olmsted | 32,442 | 32,718 | -276 | -0.8% | 8 | 8 |
North Randall | 954 | 1,027 | -73 | -7.1% | 52 | 52 |
North Royalton | 31,322 | 30,444 | 878 | 2.9% | 9 | 9 |
Oakwood | 3,572 | 3,667 | -95 | -2.6% | 41 | 41 |
Olmsted Township | 14,506 | 13,513 | 993 | 7.3% | 24 | 29 |
Olmsted Falls | 8,582 | 9,024 | -442 | -4.9% | 37 | 36 |
Orange | 3,421 | 3,323 | 98 | 2.9% | 43 | 43 |
Parma | 81,146 | 81,601 | -455 | -0.6% | 2 | 2 |
Parma Heights | 20,863 | 20,718 | 145 | 0.7% | 16 | 15 |
Pepper Pike | 6,796 | 5,979 | 817 | 13.7% | 39 | 39 |
Richmond Heights | 10,801 | 10,546 | 255 | 2.4% | 35 | 35 |
Rocky River | 21,755 | 20,213 | 1,542 | 7.6% | 15 | 16 |
Seven Hills | 11,720 | 11,804 | -84 | -0.7% | 32 | 32 |
Shaker Heights | 29,439 | 28,448 | 991 | 3.5% | 11 | 11 |
Solon | 24,262 | 23,348 | 914 | 3.9% | 12 | 12 |
South Euclid | 21,883 | 22,295 | -412 | -1.8% | 14 | 14 |
Strongsville | 46,491 | 44,750 | 1,741 | 3.9% | 5 | 6 |
University Heights | 13,914 | 13,539 | 375 | 2.8% | 27 | 28 |
Valley View | 1,897 | 2,034 | -137 | -6.7% | 47 | 48 |
Walton Hills | 2,033 | 2,281 | -248 | -10.9% | 46 | 45 |
Warrensville Heights | 13,789 | 13,542 | 247 | 1.8% | 29 | 27 |
Westlake | 34,228 | 32,729 | 1,499 | 4.6% | 7 | 7 |
Woodmere | 641 | 884 | -243 | -27.5% | 55 | 54 |
Cuyahoga County | 1,264,817 | 1,280,122 | -15,305 | -1.2% |
Greater Cleveland Counties
County | Population (2020) | Population (2010) | Numeric change (2010–2020) | Percentage change (2010–2020) |
---|---|---|---|---|
Cuyahoga County | 1,264,817 | 1,280,122 | -15,305 | -1.2% |
Geauga County | 95,397 | 93,389 | 2,008 | 2.2% |
Lake County | 232,603 | 230,041 | 2,562 | 1.1% |
Lorain County | 312,964 | 301,356 | 11,608 | 3.9% |
Medina County | 182,470 | 172,332 | 10,138 | 5.9% |
Portage County | 161,791 | 161,419 | 372 | 0.2% |
Summit County | 540,428 | 541,781 | -1,353 | -0.2% |
Cleveland MSA† | 2,088,251 | 2,077,240 | 11,011 | 0.5% |
Ohio | 11,799,448 | 11,536,504 | 262,944 | 2.3% |
Notes
* Figures for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
Source: U.S. Census Bureau, 2020 Census State Redistricting Data (Public Law 94-171) Summary File
Prepared by the Cuyahoga County Planning Commission, September 2021