Population density, land area, and water area for cities, villages, and townships in Cuyahoga County and for Greater Cleveland counties
Cuyahoga County Communities
Community | 2020 population | Land area (sq mi) | Water area (sq mi) | Total area (sq mi) | Population density (people per sq mi) |
---|---|---|---|---|---|
Bay Village | 16,163 | 4.57 | 2.49 | 7.05 | 3,540 |
Beachwood | 14,040 | 5.26 | 0.01 | 5.27 | 2,667 |
Bedford | 13,149 | 5.34 | 0.05 | 5.39 | 2,462 |
Bedford Heights | 11,020 | 4.55 | 0.01 | 4.56 | 2,424 |
Bentleyville | 897 | 2.54 | 0.04 | 2.59 | 353 |
Berea | 18,545 | 5.67 | 0.11 | 5.79 | 3,269 |
Bratenahl | 1,430 | 1.03 | 0.19 | 1.22 | 1,393 |
Brecksville | 13,635 | 19.45 | 0.11 | 19.56 | 701 |
Broadview Heights | 19,936 | 13.03 | 0.02 | 13.05 | 1,530 |
Brooklyn | 11,359 | 4.25 | 0.03 | 4.28 | 2,672 |
Brooklyn Heights | 1,519 | 1.79 | 0.02 | 1.81 | 847 |
Brook Park | 18,595 | 7.51 | 0.00 | 7.52 | 2,474 |
Chagrin Falls | 4,188 | 2.08 | 0.06 | 2.14 | 2,012 |
Chagrin Falls Township | 129 | 0.49 | 0.01 | 0.50 | 265 |
Cleveland | 372,624 | 77.74 | 4.75 | 82.48 | 4,794 |
Cleveland Heights | 45,312 | 8.07 | 0.02 | 8.08 | 5,618 |
Cuyahoga Heights | 573 | 3.07 | 0.14 | 3.21 | 187 |
East Cleveland | 13,792 | 3.08 | 0.01 | 3.09 | 4,474 |
Euclid | 49,692 | 10.66 | 0.83 | 11.48 | 4,664 |
Fairview Park | 17,291 | 4.69 | 0.00 | 4.69 | 3,687 |
Garfield Heights | 29,781 | 7.23 | 0.06 | 7.28 | 4,119 |
Gates Mills | 2,264 | 8.98 | 0.13 | 9.11 | 252 |
Glenwillow | 994 | 2.77 | 0.06 | 2.84 | 359 |
Highland Heights | 8,719 | 5.15 | 0.00 | 5.15 | 1,693 |
Highland Hills | 662 | 1.96 | 0.01 | 1.97 | 338 |
Hunting Valley* | 627 | 6.95 | 0.11 | 7.06 | 90 |
Independence | 7,584 | 9.53 | 0.10 | 9.63 | 796 |
Lakewood | 50,942 | 5.54 | 1.15 | 6.69 | 9,191 |
Linndale | 108 | 0.07 | 0.00 | 0.07 | 1,485 |
Lyndhurst | 14,050 | 4.43 | 0.01 | 4.44 | 3,170 |
Maple Heights | 23,701 | 5.17 | 0.00 | 5.17 | 4,585 |
Mayfield Village | 3,356 | 3.94 | 0.01 | 3.95 | 852 |
Mayfield Heights | 20,351 | 4.17 | 0.01 | 4.18 | 4,882 |
Middleburg Heights | 16,004 | 8.06 | 0.01 | 8.07 | 1,985 |
Moreland Hills | 3,466 | 7.16 | 0.08 | 7.23 | 484 |
Newburgh Heights | 1,862 | 0.58 | 0.00 | 0.58 | 3,204 |
North Olmsted | 32,442 | 11.67 | 0.00 | 11.67 | 2,779 |
North Randall | 954 | 0.78 | 0.00 | 0.78 | 1,227 |
North Royalton | 31,322 | 21.40 | 0.02 | 21.42 | 1,464 |
Oakwood | 3,572 | 3.45 | 0.01 | 3.46 | 1,036 |
Olmsted | 14,506 | 9.77 | 0.00 | 9.77 | 1,484 |
Olmsted Falls | 8,582 | 4.09 | 0.00 | 4.09 | 2,099 |
Orange | 3,421 | 3.81 | 0.02 | 3.83 | 898 |
Parma | 81,146 | 20.02 | 0.05 | 20.07 | 4,053 |
Parma Heights | 20,863 | 4.20 | 0.00 | 4.20 | 4,971 |
Pepper Pike | 6,796 | 7.12 | 0.03 | 7.15 | 954 |
Richmond Heights | 10,801 | 4.43 | 0.01 | 4.44 | 2,437 |
Rocky River | 21,755 | 4.73 | 0.87 | 5.60 | 4,600 |
Seven Hills | 11,720 | 4.90 | 0.01 | 4.91 | 2,391 |
Shaker Heights | 29,439 | 6.29 | 0.04 | 6.33 | 4,679 |
Solon | 24,262 | 20.31 | 0.11 | 20.43 | 1,194 |
South Euclid | 21,883 | 4.66 | 0.00 | 4.66 | 4,697 |
Strongsville | 46,491 | 24.62 | 0.01 | 24.63 | 1,888 |
University Heights | 13,914 | 1.83 | 0.00 | 1.83 | 7,619 |
Valley View | 1,897 | 5.43 | 0.13 | 5.56 | 349 |
Walton Hills | 2,033 | 6.75 | 0.05 | 6.80 | 301 |
Warrensville Heights | 13,789 | 4.12 | 0.01 | 4.13 | 3,344 |
Westlake | 34,228 | 15.93 | 0.00 | 15.94 | 2,148 |
Woodmere | 641 | 0.33 | 0.00 | 0.33 | 1,963 |
Cuyahoga County | 1,264,817 | 457.21 | 788.31 | 1,245.52 | 2,766 |
Greater Cleveland Counties
County | 2020 population | Land area (sq mi) | Water area (sq mi) | Total area (sq mi) | Population density (people per sq mi) |
---|---|---|---|---|---|
Cuyahoga County | 1,264,817 | 457.21 | 788.31 | 1,245.52 | 2,766 |
Geauga County | 95,397 | 400.30 | 7.99 | 408.29 | 238 |
Lake County | 232,603 | 229.27 | 749.92 | 979.19 | 1,015 |
Lorain County | 312,964 | 490.53 | 432.24 | 922.77 | 638 |
Medina County | 182,470 | 421.46 | 1.62 | 423.08 | 433 |
Portage County | 161,791 | 487.40 | 16.65 | 504.05 | 332 |
Summit County | 540,428 | 412.79 | 7.34 | 420.13 | 1,309 |
Cleveland MSA† | 2,088,251 | 1,998.76 | 1,980.09 | 3,978.85 | 1,045 |
Ohio | 11,799,448 | 40,858.53 | 3,967.04 | 44,825.58 | 289 |
Notes
* Figures for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
Source: U.S. Census Bureau, 2020 Census State Redistricting Data (Public Law 94-171) Summary File
Prepared by the Cuyahoga County Planning Commission, September 2021