Total housing units, occupied and vacant housing units, and change in housing units for cities, villages, and townships in Cuyahoga County and for Greater Cleveland counties
Cuyahoga County Communities
Community | 2020 | 2010 | Change in occupied housing units | |||||
---|---|---|---|---|---|---|---|---|
Total housing units | Occupied housing units | Vacant housing units | Total housing units | Occupied housing units | Vacant housing units | Numeric change, 2010–2020 | Percentage change, 2010–2020 | |
Bay Village | 6,466 | 6,208 | 258 | 6,436 | 6,198 | 238 | 10 | 0.2% |
Beachwood | 6,425 | 5,941 | 484 | 5,483 | 5,064 | 419 | 877 | 17.3% |
Bedford | 7,146 | 6,608 | 538 | 6,951 | 6,265 | 686 | 343 | 5.5% |
Bedford Heights | 5,808 | 5,435 | 373 | 5,750 | 5,111 | 639 | 324 | 6.3% |
Bentleyville | 316 | 298 | 18 | 318 | 303 | 15 | -5 | -1.7% |
Berea | 8,174 | 7,731 | 443 | 7,958 | 7,471 | 487 | 260 | 3.5% |
Bratenahl | 838 | 733 | 105 | 811 | 679 | 132 | 54 | 8.0% |
Brecksville | 5,750 | 5,455 | 295 | 5,623 | 5,349 | 274 | 106 | 2.0% |
Broadview Heights | 8,466 | 8,145 | 321 | 8,237 | 7,698 | 539 | 447 | 5.8% |
Brooklyn | 5,608 | 5,266 | 342 | 5,506 | 5,153 | 353 | 113 | 2.2% |
Brooklyn Heights | 628 | 612 | 16 | 624 | 595 | 29 | 17 | 2.9% |
Brook Park | 8,123 | 7,793 | 330 | 8,171 | 7,799 | 372 | -6 | -0.1% |
Chagrin Falls | 2,098 | 1,918 | 180 | 2,042 | 1,872 | 170 | 46 | 2.5% |
Chagrin Falls Township | 45 | 42 | 3 | 43 | 41 | 2 | 1 | 2.4% |
Cleveland | 198,871 | 167,681 | 31,190 | 207,536 | 167,490 | 40,046 | 191 | 0.1% |
Cleveland Heights | 22,270 | 20,053 | 2,217 | 22,465 | 19,957 | 2,508 | 96 | 0.5% |
Cuyahoga Heights | 271 | 243 | 28 | 278 | 258 | 20 | -15 | -5.8% |
East Cleveland | 9,220 | 6,881 | 2,339 | 12,523 | 8,286 | 4,237 | -1,405 | -17.0% |
Euclid | 26,107 | 23,354 | 2,753 | 26,037 | 22,685 | 3,352 | 669 | 2.9% |
Fairview Park | 8,197 | 7,852 | 345 | 8,109 | 7,564 | 545 | 288 | 3.8% |
Garfield Heights | 13,179 | 11,985 | 1,194 | 13,125 | 11,691 | 1,434 | 294 | 2.5% |
Gates Mills | 1,010 | 930 | 80 | 992 | 919 | 73 | 11 | 1.2% |
Glenwillow | 333 | 308 | 25 | 383 | 316 | 67 | -8 | -2.5% |
Highland Heights | 3,500 | 3,369 | 131 | 3,405 | 3,205 | 200 | 164 | 5.1% |
Highland Hills | 316 | 298 | 18 | 315 | 268 | 47 | 30 | 11.2% |
Hunting Valley* | 266 | 216 | 50 | 265 | 228 | 37 | -12 | -5.3% |
Independence | 3,069 | 2,914 | 155 | 2,868 | 2,770 | 98 | 144 | 5.2% |
Lakewood | 28,802 | 26,441 | 2,361 | 28,498 | 25,274 | 3,224 | 1,167 | 4.6% |
Linndale | 60 | 48 | 12 | 75 | 66 | 9 | -18 | -27.3% |
Lyndhurst | 6,923 | 6,605 | 318 | 6,890 | 6,447 | 443 | 158 | 2.5% |
Maple Heights | 10,781 | 9,841 | 940 | 10,894 | 9,515 | 1,379 | 326 | 3.4% |
Mayfield Village | 1,497 | 1,421 | 76 | 1,614 | 1,531 | 83 | -110 | -7.2% |
Mayfield Heights | 10,749 | 10,152 | 597 | 10,538 | 9,662 | 876 | 490 | 5.1% |
Middleburg Heights | 7,516 | 7,200 | 316 | 7,586 | 7,114 | 472 | 86 | 1.2% |
Moreland Hills | 1,396 | 1,313 | 83 | 1,376 | 1,262 | 114 | 51 | 4.0% |
Newburgh Heights | 1,004 | 868 | 136 | 1,145 | 958 | 187 | -90 | -9.4% |
North Olmsted | 14,390 | 13,807 | 583 | 14,500 | 13,645 | 855 | 162 | 1.2% |
North Randall | 542 | 510 | 32 | 571 | 462 | 109 | 48 | 10.4% |
North Royalton | 14,125 | 13,505 | 620 | 13,710 | 12,944 | 766 | 561 | 4.3% |
Oakwood | 1,696 | 1,580 | 116 | 1,648 | 1,544 | 104 | 36 | 2.3% |
Olmsted Township | 6,241 | 5,946 | 295 | 5,996 | 5,571 | 425 | 375 | 6.7% |
Olmsted Falls | 3,823 | 3,666 | 157 | 3,897 | 3,684 | 213 | -18 | -0.5% |
Orange | 1,444 | 1,358 | 86 | 1,374 | 1,277 | 97 | 81 | 6.3% |
Parma | 36,917 | 35,124 | 1,793 | 36,608 | 34,489 | 2,119 | 635 | 1.8% |
Parma Heights | 10,211 | 9,689 | 522 | 10,295 | 9,534 | 761 | 155 | 1.6% |
Pepper Pike | 2,597 | 2,408 | 189 | 2,349 | 2,176 | 173 | 232 | 10.7% |
Richmond Heights | 5,443 | 4,824 | 619 | 5,370 | 4,766 | 604 | 58 | 1.2% |
Rocky River | 10,604 | 9,907 | 697 | 10,181 | 9,283 | 898 | 624 | 6.7% |
Seven Hills | 5,268 | 5,083 | 185 | 5,167 | 4,989 | 178 | 94 | 1.9% |
Shaker Heights | 13,564 | 12,416 | 1,148 | 13,318 | 11,840 | 1,478 | 576 | 4.9% |
Solon | 9,079 | 8,791 | 288 | 8,765 | 8,352 | 413 | 439 | 5.3% |
South Euclid | 9,563 | 8,914 | 649 | 9,607 | 8,913 | 694 | 1 | 0.0% |
Strongsville | 19,406 | 18,643 | 763 | 18,476 | 17,659 | 817 | 984 | 5.6% |
University Heights | 5,266 | 4,843 | 423 | 5,248 | 4,810 | 438 | 33 | 0.7% |
Valley View | 787 | 745 | 42 | 790 | 758 | 32 | -13 | -1.7% |
Walton Hills | 976 | 931 | 45 | 969 | 937 | 32 | -6 | -0.6% |
Warrensville Heights | 6,809 | 6,223 | 586 | 6,743 | 6,043 | 700 | 180 | 3.0% |
Westlake | 15,508 | 14,618 | 890 | 14,843 | 13,870 | 973 | 748 | 5.4% |
Woodmere | 338 | 299 | 39 | 468 | 446 | 22 | -147 | -33.0% |
Cuyahoga County | 615,825 | 555,988 | 59,837 | 621,763 | 545,056 | 76,707 | 10,932 | 2.0% |
Greater Cleveland Counties
County | 2020 | 2010 | Change in occupied housing units | |||||
---|---|---|---|---|---|---|---|---|
Total housing units | Occupied housing units | Vacant housing units | Total housing units | Occupied housing units | Vacant housing units | Numeric change, 2010–2020 | Percentage change, 2010–2020 | |
Cuyahoga County | 615,825 | 555,988 | 59,837 | 621,763 | 545,056 | 76,707 | 10,932 | 2.0% |
Geauga County | 37,419 | 35,460 | 1,959 | 36,574 | 34,264 | 2,310 | 1,196 | 3.5% |
Lake County | 105,315 | 99,590 | 5,725 | 101,202 | 94,156 | 7,046 | 5,434 | 5.8% |
Lorain County | 134,341 | 125,239 | 9,102 | 127,036 | 116,274 | 10,762 | 8,965 | 7.7% |
Medina County | 75,169 | 71,647 | 3,522 | 69,181 | 65,143 | 4,038 | 6,504 | 10.0% |
Portage County | 70,672 | 65,624 | 5,048 | 67,472 | 62,222 | 5,250 | 3,402 | 5.5% |
Summit County | 246,473 | 228,761 | 17,712 | 245,109 | 222,781 | 22,328 | 5,980 | 2.7% |
Cleveland MSA† | 968,069 | 887,924 | 80,145 | 955,756 | 854,893 | 100,863 | 33,031 | 3.9% |
Ohio | 5,242,524 | 4,808,773 | 433,751 | 5,127,508 | 4,603,435 | 524,073 | 205,338 | 4.5% |
Notes
* Figures for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
Source: U.S. Census Bureau, 2020 Census State Redistricting Data (Public Law 94-171) Summary File
Prepared by the Cuyahoga County Planning Commission, September 2021