Cuyahoga County Communities
Geography | Total population | Under 5 years | 5 to 9 years | 10 to 14 years | 15 to 19 years | 20 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 to 64 years | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | Median age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Village | 16,163 | 924 | 1,116 | 1,169 | 1,123 | 617 | 514 | 820 | 1,001 | 1,073 | 1,168 | 1,142 | 1,112 | 1,098 | 1,075 | 921 | 556 | 371 | 363 | 43.7 |
Beachwood | 14,040 | 630 | 807 | 884 | 840 | 650 | 650 | 747 | 860 | 836 | 720 | 684 | 729 | 821 | 884 | 794 | 588 | 625 | 1,291 | 45.9 |
Bedford | 13,149 | 602 | 673 | 630 | 759 | 720 | 963 | 843 | 783 | 696 | 819 | 900 | 1,101 | 1,100 | 852 | 640 | 423 | 258 | 387 | 44.3 |
Bedford Heights | 11,020 | 534 | 534 | 619 | 593 | 694 | 816 | 670 | 559 | 567 | 625 | 687 | 826 | 860 | 784 | 690 | 451 | 273 | 238 | 44.4 |
Bentleyville | 897 | 42 | 71 | 72 | 72 | 60 | 22 | 24 | 52 | 63 | 57 | 63 | 52 | 87 | 64 | 46 | 31 | 8 | 11 | 42.8 |
Berea | 18,545 | 796 | 765 | 933 | 1,541 | 1,841 | 1,123 | 1,185 | 1,066 | 1,010 | 959 | 1,092 | 1,183 | 1,424 | 1,221 | 996 | 591 | 395 | 424 | 40.1 |
Bratenahl | 1,430 | 48 | 43 | 23 | 32 | 44 | 58 | 61 | 68 | 54 | 67 | 89 | 130 | 152 | 187 | 146 | 105 | 64 | 59 | 59.9 |
Brecksville | 13,635 | 717 | 779 | 818 | 830 | 591 | 502 | 624 | 796 | 774 | 752 | 952 | 1,100 | 1,162 | 1,020 | 808 | 545 | 397 | 468 | 47.8 |
Broadview Heights | 19,936 | 995 | 1,073 | 1,306 | 1,223 | 1,144 | 1,125 | 1,242 | 1,225 | 1,233 | 1,211 | 1,364 | 1,485 | 1,559 | 1,259 | 969 | 681 | 402 | 440 | 42.6 |
Brooklyn | 11,359 | 526 | 517 | 560 | 648 | 737 | 843 | 742 | 729 | 621 | 658 | 851 | 825 | 835 | 653 | 594 | 405 | 309 | 306 | 43.1 |
Brooklyn Heights | 1,519 | 55 | 70 | 120 | 109 | 77 | 82 | 92 | 69 | 77 | 115 | 111 | 114 | 110 | 111 | 76 | 51 | 36 | 44 | 45.5 |
Brook Park | 18,595 | 917 | 911 | 967 | 1,019 | 1,068 | 1,172 | 1,244 | 1,073 | 1,016 | 1,090 | 1,258 | 1,470 | 1,488 | 1,099 | 909 | 700 | 586 | 608 | 44.5 |
Chagrin Falls | 4,188 | 163 | 207 | 281 | 319 | 178 | 128 | 185 | 230 | 202 | 258 | 351 | 341 | 365 | 225 | 222 | 165 | 145 | 223 | 49.1 |
Chagrin Falls Township | 129 | 9 | 9 | 10 | 11 | 6 | 5 | 3 | 6 | 8 | 11 | 9 | 9 | 12 | 5 | 5 | 6 | 3 | 2 | N/A |
Cleveland | 372,624 | 22,238 | 22,958 | 22,440 | 22,315 | 27,785 | 32,952 | 29,382 | 23,776 | 20,125 | 20,218 | 22,639 | 25,926 | 25,688 | 20,047 | 13,585 | 8,469 | 5,835 | 6,246 | 36.1 |
Cleveland Heights | 45,312 | 2,454 | 2,441 | 2,666 | 2,921 | 3,556 | 4,260 | 3,596 | 2,801 | 2,420 | 2,226 | 2,294 | 2,483 | 2,807 | 2,806 | 2,335 | 1,471 | 880 | 895 | 36.2 |
Cuyahoga Heights | 573 | 30 | 20 | 45 | 39 | 36 | 36 | 23 | 22 | 44 | 30 | 53 | 45 | 43 | 26 | 32 | 18 | 16 | 15 | 43.3 |
East Cleveland | 13,792 | 744 | 772 | 792 | 762 | 763 | 878 | 772 | 711 | 720 | 744 | 768 | 1,004 | 1,222 | 1,004 | 742 | 526 | 459 | 409 | 44.8 |
Euclid | 49,692 | 2,695 | 2,980 | 3,162 | 3,145 | 2,963 | 3,299 | 3,174 | 2,823 | 2,625 | 2,751 | 3,147 | 3,780 | 4,143 | 3,244 | 2,291 | 1,423 | 948 | 1,099 | 40.9 |
Fairview Park | 17,291 | 921 | 871 | 947 | 854 | 839 | 1,106 | 1,363 | 1,131 | 1,067 | 1,025 | 1,057 | 1,249 | 1,350 | 1,163 | 932 | 605 | 399 | 412 | 42.7 |
Garfield Heights | 29,781 | 1,669 | 1,954 | 2,276 | 2,013 | 1,766 | 1,943 | 1,944 | 1,801 | 1,757 | 1,743 | 1,740 | 1,988 | 2,003 | 1,646 | 1,161 | 783 | 633 | 961 | 38.7 |
Gates Mills | 2,264 | 88 | 119 | 99 | 134 | 94 | 50 | 74 | 98 | 113 | 132 | 144 | 207 | 219 | 225 | 184 | 119 | 87 | 78 | 54.5 |
Glenwillow | 994 | 27 | 46 | 67 | 71 | 71 | 28 | 24 | 51 | 60 | 69 | 86 | 64 | 62 | 87 | 48 | 34 | 42 | 57 | 49.3 |
Highland Heights | 8,719 | 373 | 448 | 584 | 525 | 414 | 281 | 352 | 461 | 483 | 516 | 558 | 717 | 816 | 680 | 568 | 385 | 264 | 294 | 49.3 |
Highland Hills | 662 | 18 | 14 | 21 | 115 | 29 | 33 | 31 | 22 | 32 | 31 | 37 | 42 | 46 | 41 | 56 | 38 | 28 | 28 | 48.7 |
Hunting Valley* | 627 | 18 | 21 | 79 | 56 | 31 | 18 | 9 | 18 | 29 | 44 | 52 | 66 | 39 | 48 | 27 | 31 | 16 | 25 | 49.4 |
Independence | 7,584 | 342 | 456 | 500 | 490 | 396 | 324 | 338 | 409 | 421 | 482 | 517 | 583 | 661 | 553 | 425 | 272 | 182 | 233 | 46.4 |
Lakewood | 50,942 | 2,188 | 2,091 | 2,226 | 2,116 | 3,741 | 7,233 | 5,654 | 4,061 | 3,010 | 2,762 | 2,781 | 2,863 | 2,973 | 2,690 | 1,948 | 1,149 | 684 | 772 | 35.2 |
Linndale | 108 | 8 | 5 | 6 | 10 | 7 | 2 | 5 | 10 | 4 | 9 | 15 | 3 | 10 | 2 | 2 | 2 | 4 | 4 | 41 |
Lyndhurst | 14,050 | 734 | 603 | 510 | 520 | 562 | 961 | 1,150 | 974 | 659 | 654 | 851 | 953 | 1,181 | 1,115 | 898 | 634 | 497 | 594 | 47.8 |
Maple Heights | 23,701 | 1,317 | 1,567 | 1,810 | 1,644 | 1,360 | 1,486 | 1,491 | 1,371 | 1,396 | 1,385 | 1,513 | 1,800 | 1,831 | 1,431 | 994 | 541 | 371 | 393 | 39.3 |
Mayfield | 3,356 | 151 | 156 | 200 | 167 | 170 | 163 | 156 | 194 | 173 | 181 | 208 | 257 | 298 | 251 | 211 | 148 | 127 | 145 | 49.3 |
Mayfield Heights | 20,351 | 1,025 | 1,036 | 1,028 | 998 | 1,173 | 1,630 | 1,684 | 1,339 | 1,154 | 982 | 1,091 | 1,133 | 1,307 | 1,211 | 1,146 | 855 | 717 | 842 | 41.1 |
Middleburg Heights | 16,004 | 737 | 690 | 730 | 701 | 834 | 975 | 1,115 | 978 | 855 | 855 | 1,057 | 1,161 | 1,319 | 1,100 | 952 | 749 | 568 | 628 | 47.5 |
Moreland Hills | 3,466 | 148 | 182 | 242 | 270 | 154 | 92 | 103 | 168 | 195 | 207 | 291 | 296 | 297 | 269 | 258 | 143 | 79 | 72 | 49.5 |
Newburgh Heights | 1,862 | 96 | 94 | 119 | 106 | 106 | 141 | 123 | 129 | 110 | 106 | 127 | 135 | 162 | 95 | 97 | 54 | 38 | 24 | 40.7 |
North Olmsted | 32,442 | 1,635 | 1,635 | 1,685 | 1,722 | 1,760 | 2,068 | 2,203 | 2,003 | 1,746 | 1,788 | 2,066 | 2,339 | 2,554 | 2,267 | 1,838 | 1,293 | 936 | 904 | 44.2 |
North Randall | 954 | 38 | 35 | 28 | 43 | 53 | 67 | 47 | 49 | 40 | 39 | 63 | 88 | 99 | 64 | 78 | 49 | 35 | 39 | 52.9 |
North Royalton | 31,322 | 1,401 | 1,515 | 1,678 | 1,767 | 1,812 | 2,002 | 1,804 | 1,909 | 1,786 | 1,808 | 2,064 | 2,499 | 2,648 | 2,308 | 1,691 | 1,127 | 750 | 753 | 45 |
Oakwood | 3,572 | 137 | 117 | 162 | 198 | 207 | 202 | 197 | 160 | 156 | 193 | 255 | 327 | 336 | 315 | 254 | 158 | 87 | 111 | 51 |
Olmsted Township | 14,506 | 723 | 872 | 1,002 | 1,014 | 694 | 652 | 818 | 913 | 946 | 1,009 | 957 | 958 | 988 | 895 | 717 | 489 | 417 | 442 | 43 |
Olmsted Falls | 8,582 | 418 | 451 | 502 | 530 | 466 | 456 | 492 | 515 | 494 | 504 | 651 | 667 | 627 | 606 | 483 | 311 | 198 | 211 | 44.7 |
Orange | 3,421 | 179 | 181 | 237 | 205 | 136 | 115 | 147 | 202 | 203 | 221 | 209 | 254 | 287 | 278 | 227 | 153 | 93 | 94 | 48.2 |
Parma | 81,146 | 4,154 | 3,982 | 4,209 | 4,261 | 4,894 | 6,042 | 5,998 | 5,016 | 4,501 | 4,619 | 5,308 | 6,058 | 6,220 | 5,159 | 3,812 | 2,630 | 1,977 | 2,306 | 42.3 |
Parma Heights | 20,863 | 1,041 | 1,002 | 992 | 991 | 1,220 | 1,555 | 1,552 | 1,304 | 1,153 | 1,193 | 1,228 | 1,529 | 1,620 | 1,402 | 1,115 | 770 | 571 | 625 | 43.2 |
Pepper Pike | 6,796 | 319 | 446 | 478 | 564 | 365 | 165 | 241 | 370 | 380 | 395 | 483 | 453 | 462 | 493 | 443 | 340 | 178 | 221 | 45.8 |
Richmond Heights | 10,801 | 449 | 460 | 488 | 541 | 692 | 684 | 586 | 488 | 493 | 657 | 675 | 875 | 950 | 853 | 687 | 450 | 344 | 429 | 49.2 |
Rocky River | 21,755 | 1,086 | 1,141 | 1,337 | 1,242 | 937 | 1,105 | 1,317 | 1,365 | 1,256 | 1,328 | 1,418 | 1,503 | 1,562 | 1,415 | 1,160 | 917 | 689 | 977 | 45.4 |
Seven Hills | 11,720 | 477 | 428 | 461 | 491 | 539 | 605 | 720 | 639 | 563 | 651 | 837 | 1,032 | 1,022 | 885 | 772 | 599 | 466 | 533 | 51.9 |
Shaker Heights | 29,439 | 1,661 | 1,811 | 2,171 | 2,121 | 1,500 | 1,411 | 1,793 | 1,881 | 1,732 | 1,910 | 1,950 | 1,903 | 1,890 | 1,775 | 1,526 | 974 | 656 | 774 | 40.9 |
Solon | 24,262 | 1,138 | 1,647 | 1,874 | 2,005 | 1,151 | 741 | 937 | 1,483 | 1,640 | 1,732 | 1,829 | 1,812 | 1,695 | 1,560 | 1,256 | 800 | 508 | 454 | 43.4 |
South Euclid | 21,883 | 1,089 | 1,174 | 1,353 | 1,711 | 1,676 | 1,313 | 1,429 | 1,370 | 1,311 | 1,228 | 1,283 | 1,488 | 1,647 | 1,422 | 1,068 | 584 | 348 | 389 | 39.3 |
Strongsville | 46,491 | 2,253 | 2,619 | 2,604 | 2,743 | 2,463 | 2,142 | 2,545 | 2,866 | 2,589 | 2,674 | 3,174 | 3,562 | 3,630 | 3,319 | 2,740 | 1,893 | 1,310 | 1,365 | 45.8 |
University Heights | 13,914 | 1,092 | 953 | 807 | 1,500 | 1,645 | 928 | 1,157 | 932 | 670 | 580 | 611 | 590 | 614 | 593 | 524 | 311 | 189 | 218 | 30.1 |
Valley View | 1,897 | 53 | 84 | 128 | 114 | 109 | 68 | 75 | 87 | 96 | 117 | 139 | 164 | 185 | 175 | 126 | 74 | 55 | 48 | 50.8 |
Walton Hills | 2,033 | 33 | 41 | 29 | 49 | 80 | 79 | 89 | 81 | 66 | 91 | 149 | 226 | 302 | 235 | 170 | 131 | 77 | 105 | 60.1 |
Warrensville Heights | 13,789 | 936 | 932 | 845 | 834 | 958 | 1,131 | 880 | 684 | 634 | 738 | 736 | 762 | 938 | 744 | 759 | 534 | 402 | 342 | 37.7 |
Westlake | 34,228 | 1,435 | 1,664 | 1,866 | 1,924 | 1,836 | 1,913 | 1,832 | 1,864 | 1,849 | 2,031 | 2,172 | 2,591 | 2,544 | 2,493 | 2,168 | 1,462 | 1,064 | 1,520 | 47.4 |
Woodmere | 641 | 20 | 36 | 45 | 57 | 48 | 34 | 40 | 41 | 37 | 40 | 30 | 44 | 54 | 47 | 27 | 12 | 7 | 22 | 39.9 |
Cuyahoga County | 1,264,817 | 66,746 | 70,325 | 73,922 | 75,718 | 80,518 | 91,372 | 87,944 | 78,087 | 70,023 | 71,208 | 78,866 | 88,956 | 92,424 | 78,476 | 60,349 | 39,808 | 28,103 | 31,972 | 40.5 |
Greater Cleveland Counties
Geography | Total population | Under 5 years | 5 to 9 years | 10 to 14 years | 15 to 19 years | 20 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 to 64 years | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | Median age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuyahoga County | 1,264,817 | 66,746 | 70,325 | 73,922 | 75,718 | 80,518 | 91,372 | 87,944 | 78,087 | 70,023 | 71,208 | 78,866 | 88,956 | 92,424 | 78,476 | 60,349 | 39,808 | 28,103 | 31,972 | 40.5 |
Geauga County | 95,397 | 4,952 | 5,792 | 6,324 | 6,735 | 5,036 | 3,924 | 4,255 | 4,798 | 4,984 | 5,717 | 6,682 | 7,337 | 7,617 | 6,531 | 5,396 | 3,935 | 2,605 | 2,777 | 45.8 |
Lake County | 232,603 | 10,995 | 12,015 | 13,538 | 13,846 | 12,688 | 13,636 | 13,863 | 13,616 | 13,000 | 13,835 | 15,868 | 17,896 | 18,827 | 15,718 | 12,725 | 8,918 | 5,718 | 5,901 | 44.7 |
Lorain County | 312,964 | 16,799 | 18,841 | 19,755 | 19,948 | 18,674 | 16,388 | 17,687 | 18,473 | 18,731 | 19,971 | 20,902 | 22,890 | 22,944 | 19,709 | 16,266 | 10,573 | 7,150 | 7,263 | 42.6 |
Medina County | 182,470 | 9,259 | 10,974 | 12,355 | 11,965 | 9,388 | 8,802 | 10,219 | 11,040 | 11,317 | 12,095 | 13,047 | 13,957 | 13,359 | 11,318 | 9,589 | 6,323 | 3,880 | 3,583 | 43.1 |
Portage County | 161,791 | 7,113 | 8,206 | 8,879 | 13,385 | 16,224 | 9,819 | 8,865 | 8,784 | 8,620 | 9,126 | 10,317 | 11,856 | 11,584 | 9,850 | 7,698 | 5,191 | 3,196 | 3,078 | 39.8 |
Summit County | 540,428 | 28,734 | 30,856 | 32,520 | 33,439 | 33,120 | 34,226 | 34,004 | 32,927 | 31,138 | 32,338 | 35,516 | 38,770 | 39,905 | 34,042 | 27,364 | 17,065 | 11,787 | 12,677 | 41.6 |
Cleveland-Elyria MSA† | 2,088,251 | 108,751 | 117,947 | 125,894 | 128,212 | 126,304 | 134,122 | 133,968 | 126,014 | 118,055 | 122,826 | 135,365 | 151,036 | 155,171 | 131,752 | 104,325 | 69,557 | 47,456 | 51,496 | 41.7 |
Cleveland-Akron-Canton CSA†† | 3,633,962 | 191,799 | 207,339 | 221,725 | 229,008 | 225,838 | 225,797 | 225,301 | 215,923 | 204,444 | 213,557 | 234,279 | 262,139 | 269,239 | 230,764 | 184,450 | 122,253 | 82,850 | 87,257 | 41.7 |
Ohio | 11,799,448 | 666,434 | 713,483 | 756,261 | 777,343 | 780,712 | 749,521 | 750,803 | 728,487 | 685,355 | 701,381 | 738,744 | 813,217 | 818,970 | 699,634 | 555,652 | 367,458 | 246,499 | 249,494 | 39.8 |
Notes
* Figures for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Portage, Stark, Summit, Tuscarawas, and Wayne counties.
To protect respondent confidentiality, data have undergone disclosure avoidance methods which add "statistical noise" - small, random additions or subtractions - to the data so that no one can reliably link the published data to a specific person or household. The Census Bureau encourages data users to aggregate small populations and geographies to improve accuracy and diminish implausible results.
Note: For information on data collection, confidentiality protection, nonsampling error, subject definitions, and guidance on using the data, visit the 2020 Census Demographic and Housing Characteristics File Summary File (DHC) Technical Documentation webpage.
Source: U.S. Census Bureau, 2020 Census Demographic Profile
Prepared by the Cuyahoga County Planning Commission, May 2023