Cuyahoga County Demographic Estimates
The American Community Survey is an ongoing survey conducted by the U.S. Census Bureau. It includes demographic, housing, economic, and social data at a variety of geographic levels. Below you can find links to American Community Survey summary tables for Northeast Ohio.
American Community Survey 1-year estimates are available for areas with populations of 65,000 or greater. They are more current than the 5-year estimates, but offer less precision.
2023
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ashtabula County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2022
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2021
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2020
The Census Bureau did not produce 2020 American Community Survey 1-Year Estimates because of disruptions caused by the COVID-19 pandemic. Instead, they released experimental data that covered a limited set of topics and geographies.
2019
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2018
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2017
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2016
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2015
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2014
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2013
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland CSA† | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2012
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2011
PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
---|---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics | CP05 Demographic Estimates |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
2010
PROFILES | COMPARISONS TO PREVIOUS YEARS | ||||||
---|---|---|---|---|---|---|---|
Community | DP02 Selected Social Characteristics | DP03 Selected Economic Characteristics | DP04 Selected Housing Characteristics | DP05 Demographic and Housing Estimates | CP02 Social Characteristics | CP03 Economic Characteristics | CP04 Housing Characteristics |
Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Cleveland MSA* | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
Notes
* For 2010 to 2022, data for the Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties. For 2023 onwards, the renamed Cleveland Metropolitan Statistical Area also includes Ashtabula County.
† For 2013 to 2018, data for the Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Portage, Stark, Summit, and Tuscarawas counties. For 2019 to 2022, it also includes Wayne County. For 2023 onwards, it also includes Coshocton, Ottawa, and Sandusky counties.