Cuyahoga County Demographic Estimates
The American Community Survey is an ongoing survey conducted by the U.S. Census Bureau. It includes demographic, housing, economic, and social data at a variety of geographic levels. Below you can find links to American Community Survey tables for Cuyahoga County communities.
American Community Survey 1-year supplemental estimates are based on data covering a 12-month period for areas with populations of 20,000 or greater. These tables provide a limited set of the most recent ACS statistics at a lower population threshold than the standard 1-year estimates. For more detailed and precise (but less current) data for all communities, see the 5-year estimates.
American Community Survey 1-Year Supplemental Estimates
The links below will take you to the full set of available tables and maps for the selected community in a given year.
Community | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Berea | — | — | — | — | — | 2019 | 2021 | — | — |
Broadview Heights | — | — | — | — | — | — | 2021 | — | — |
Cleveland | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Cleveland Heights | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Euclid | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Garfield Heights | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Lakewood | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Maple Heights | 2014 | 2015 | 2016 | 2017 | — | — | 2021 | 2022 | 2023 |
Mayfield Heights | — | — | — | 2017 | 2018 | 2019 | — | 2022 | 2023 |
North Olmsted | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
North Royalton | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Parma | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Parma Heights | 2014 | 2015 | 2016 | 2017 | 2018 | — | 2021 | 2022 | 2023 |
Rocky River | 2014 | 2015 | — | — | 2018 | 2019 | 2021 | 2022 | — |
Shaker Heights | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Solon | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
South Euclid | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Strongsville | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Westlake | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Cuyahoga County | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
Note: the Census Bureau did not produce 2020 American Community Survey 1-Year Supplemental Estimates because of disruptions caused by the COVID-19 pandemic.